Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 1 | LAWRENCE | 18 | 1:55.399 |
| 2 | 96 | LAWRENCE | 18 | 1:56.734 |
| 3 | 38 | DEEGAN | 18 | 1:57.360 |
| 4 | 4 | SEXTON | 18 | 1:57.881 |
| 5 | 36 | MARCHBANKS | 18 | 1:57.966 |
| 6 | 14 | FERRANDIS | 18 | 1:58.326 |
| 7 | 24 | HAMPSHIRE | 18 | 1:57.946 |
| 8 | 28 | CRAIG | 18 | 1:58.134 |
| 9 | 2 | WEBB | 18 | 1:59.029 |
| 10 | 51 | BARCIA | 18 | 1:59.488 |
| 11 | 39 | GUILLOD | 18 | 1:59.128 |
| 12 | 31 | HAARUP | 18 | 1:59.565 |
| 13 | 26 | PRADO | 18 | 1:58.068 |
| 14 | 20 | SMITH | 18 | 2:00.904 |
| 15 | 417 | TØNDEL | 18 | 1:59.994 |
| 16 | 45 | NICHOLS | 18 | 2:00.865 |
| 17 | 41 | HARRISON | 18 | 2:01.544 |
| 18 | 563 | OLIVEIRA | 18 | 2:02.112 |
| 19 | 418 | SEMMENS | 17 | 2:02.176 |
| 20 | 54 | BLOSS | 17 | 2:00.584 |
| 21 | 719 | FRIESE | 17 | 2:04.030 |
| 22 | 69 | CHAMBERS | 17 | 2:03.631 |
| 23 | 63 | NOREN | 17 | 2:02.885 |
| 24 | 667 | NORDSTROM | 17 | 2:04.303 |
| 25 | 52 | OLDENBURG | 17 | 2:03.694 |
| 26 | 188 | HUDSON | 17 | 2:04.099 |
| 27 | 210 | HAMMOND | 17 | 2:04.263 |
| 28 | 50 | LOCURCIO | 17 | 2:03.572 |
| 29 | 62 | HARLAN | 17 | 2:05.248 |
| 30 | 456 | SMITH | 17 | 2:05.281 |
| 31 | 259 | BORTOLIN | 17 | 2:05.677 |
| 32 | 437 | LUHOVEY | 17 | 2:05.239 |
| 33 | 83 | RODBELL | 17 | 2:03.025 |
| 34 | 502 | SURRATT | 17 | 2:06.553 |
| 35 | 153 | TUCKER | 17 | 2:07.047 |
| 36 | 171 | MOSIMAN | 16 | 2:07.290 |
| 37 | 377 | BLACK | 16 | 2:09.794 |
| 7668 | 671 | DUCRAY | 5 | 0:03.883 |
| 7694 | 7 | PLESSINGER | 6 | 0:03.580 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis