Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 95 | NEESE | 8 | 0:44.276 |
| 2 | 148 | PETERS | 8 | 0:44.999 |
| 3 | 39 | GUILLOD | 8 | 0:45.530 |
| 4 | 65 | WELTIN | 8 | 0:47.459 |
| 5 | 90 | SHORT IV | 8 | 0:48.183 |
| 5 | 53 | MILLER | 1 | 0:45.820 |
| 6 | 188 | HUDSON | 8 | 0:48.472 |
| 7 | 140 | BUCCHERI | 8 | 0:48.220 |
| 8 | 146 | EDWARDS | 8 | 0:46.970 |
| 9 | 492 | HARTZ | 8 | 0:50.109 |
| 10 | 267 | MALCOLM | 8 | 0:49.533 |
| 11 | 483 | CARROLL | 8 | 0:48.863 |
| 12 | 105 | PHELPS | 8 | 0:50.007 |
| 13 | 437 | LUHOVEY | 8 | 0:50.639 |
| 14 | 300 | GETZ | 8 | 0:51.471 |
| 15 | 351 | ROGERS | 8 | 0:51.360 |
| 16 | 296 | FLOYD | 8 | 0:46.758 |
| 17 | 511 | KESSLER | 8 | 0:51.796 |
| 18 | 223 | RIGGINS | 7 | 0:52.029 |
| 19 | 943 | VINEY | 7 | 0:43.788 |
| 20 | 174 | MARSALISI | 7 | 0:48.289 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis