Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 37 | DAVIES | 15 | 0:39.674 |
| 2 | 30 | SHIMODA | 15 | 0:39.177 |
| 3 | 10 | HAMMAKER | 15 | 0:41.790 |
| 4 | 58 | BENNICK | 15 | 0:38.101 |
| 5 | 25 | THRASHER | 15 | 0:41.169 |
| 6 | 22 | SCHOCK | 15 | 0:42.246 |
| 7 | 89 | SIMONSON | 15 | 0:43.308 |
| 8 | 49 | PARK | 15 | 0:43.964 |
| 9 | 56 | SWOLL | 15 | 0:41.500 |
| 10 | 163 | BROWN | 15 | 0:44.059 |
| 11 | 73 | TOWERS | 15 | 0:42.889 |
| 12 | 148 | PETERS | 15 | 0:45.407 |
| 13 | 91 | CLARK | 15 | 0:45.875 |
| 14 | 77 | KELLEY | 15 | 0:47.840 |
| 15 | 95 | NEESE | 14 | 0:47.103 |
| 16 | 832 | OEHLHOF | 14 | 0:47.573 |
| 17 | 39 | GUILLOD | 14 | 0:47.494 |
| 18 | 751 | FERRY | 14 | 0:48.375 |
| 19 | 101 | CLOUT | 14 | 0:48.319 |
| 20 | 82 | DUDNEY | 14 | 0:44.570 |
| 21 | 65 | WELTIN | 13 | 0:46.967 |
| 22 | 775 | BENARD | 12 | 0:46.329 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis