Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 37 | DAVIES | 14 | 0:41.571 |
| 2 | 30 | SHIMODA | 14 | 0:40.953 |
| 3 | 163 | BROWN | 14 | 0:42.466 |
| 4 | 58 | BENNICK | 14 | 0:44.363 |
| 5 | 22 | SCHOCK | 14 | 0:43.780 |
| 6 | 89 | SIMONSON | 14 | 0:46.048 |
| 7 | 56 | SWOLL | 14 | 0:40.149 |
| 8 | 49 | PARK | 14 | 0:45.326 |
| 9 | 10 | HAMMAKER | 14 | 0:42.979 |
| 10 | 77 | KELLEY | 14 | 0:45.789 |
| 11 | 25 | THRASHER | 14 | 0:47.308 |
| 12 | 148 | PETERS | 14 | 0:44.981 |
| 13 | 95 | NEESE | 14 | 0:46.534 |
| 14 | 65 | WELTIN | 13 | 0:49.152 |
| 14 | 39 | GUILLOD | 6 | 0:48.261 |
| 15 | 101 | CLOUT | 13 | 0:48.062 |
| 16 | 832 | OEHLHOF | 13 | 0:48.849 |
| 16 | 73 | TOWERS | 5 | 0:46.837 |
| 17 | 91 | CLARK | 13 | 0:48.325 |
| 18 | 775 | BENARD | 13 | 0:49.287 |
| 19 | 82 | DUDNEY | 13 | 0:47.182 |
| 20 | 751 | FERRY | 12 | 0:45.387 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis