Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 37 | DAVIES | 14 | 0:42.580 |
| 2 | 10 | HAMMAKER | 14 | 0:45.857 |
| 3 | 30 | SHIMODA | 14 | 0:41.962 |
| 4 | 163 | BROWN | 14 | 0:43.109 |
| 5 | 56 | SWOLL | 14 | 0:41.194 |
| 6 | 89 | SIMONSON | 14 | 0:41.524 |
| 7 | 58 | BENNICK | 14 | 0:46.792 |
| 8 | 77 | KELLEY | 14 | 0:44.599 |
| 9 | 22 | SCHOCK | 14 | 0:44.579 |
| 10 | 49 | PARK | 14 | 0:45.167 |
| 11 | 25 | THRASHER | 14 | 0:46.667 |
| 12 | 82 | DUDNEY | 14 | 0:43.427 |
| 13 | 91 | CLARK | 14 | 0:45.770 |
| 14 | 832 | OEHLHOF | 14 | 0:47.261 |
| 15 | 101 | CLOUT | 14 | 0:47.612 |
| 16 | 148 | PETERS | 14 | 0:48.235 |
| 17 | 95 | NEESE | 14 | 0:48.565 |
| 18 | 751 | FERRY | 14 | 0:45.823 |
| 19 | 775 | BENARD | 13 | 0:49.415 |
| 20 | 65 | WELTIN | 13 | 0:46.958 |
| 21 | 39 | GUILLOD | 1 | 1:10.069 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis