Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 535 | CROWN | 4 | 2:06.635 |
| 2 | 50 | LOCURCIO | 4 | 2:11.846 |
| 3 | 511 | KESSLER | 4 | 2:08.801 |
| 4 | 371 | HAYNES | 4 | 2:19.929 |
| 5 | 873 | ORRES | 4 | 2:13.600 |
| 6 | 529 | HEIDORN | 4 | 2:12.801 |
| 7 | 274 | BLOXOM | 4 | 2:15.106 |
| 8 | 667 | NORDSTROM | 4 | 2:10.218 |
| 9 | 880 | CORCORAN | 4 | 2:22.914 |
| 10 | 165 | WINLAND | 4 | 2:24.420 |
| 11 | 287 | SALO | 4 | 2:17.035 |
| 12 | 647 | HUBERT | 4 | 2:25.636 |
| 13 | 932 | CLARK | 4 | 2:25.268 |
| 14 | 400 | KISH | 4 | 2:20.288 |
| 15 | 833 | MORALES | 4 | 2:27.225 |
| 16 | 781 | THOMPSON | 4 | 2:27.367 |
| 17 | 245 | JORGENSEN | 4 | 2:22.496 |
| 18 | 662 | GALL | 4 | 2:22.083 |
| 19 | 281 | CARSTEN | 4 | 2:23.179 |
| 20 | 216 | HOFFMAN | 4 | 2:28.325 |
| 21 | 548 | ESPE-TIEGS | 4 | 2:22.090 |
| 22 | 470 | DAY | 4 | 2:28.699 |
| 23 | 266 | GREENLEY | 4 | 2:28.377 |
| 24 | 621 | MANTOOTH | 4 | 2:25.818 |
| 25 | 178 | KURTZ | 4 | 2:28.731 |
| 26 | 963 | LANGSTON | 4 | 2:32.130 |
| 27 | 557 | HALL | 4 | 2:33.012 |
| 28 | 588 | NORRED | 4 | 2:28.813 |
| 29 | 693 | MCLAUD | 4 | 2:30.806 |
| 30 | 940 | TALBOTT | 4 | 2:31.028 |
| 31 | 743 | PURSLEY | 4 | 2:35.596 |
| 32 | 221 | WALKER | 4 | 2:28.795 |
| 33 | 536 | TILFORD | 4 | 2:19.115 |
| 34 | 164 | JOHNSON | 3 | 2:51.913 |
| 34 | 151 | DICKENS | 2 | 2:09.178 |
| 35 | 733 | MAGES | 1 | 3:03.864 |
| 37 | 808 | GAREIS | 1 | 3:35.150 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis