Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 7 | CANNON | 7 | 2:07.693 |
| 2 | 255 | GUILLEN | 7 | 2:11.610 |
| 3 | 23 | HERRICK | 7 | 2:12.434 |
| 4 | 198 | RICHARDS | 7 | 2:15.384 |
| 5 | 1 | TURNER | 7 | 2:08.712 |
| 6 | 301 | JARVIS | 7 | 2:17.598 |
| 7 | 51 | NIELSEN | 7 | 2:26.001 |
| 8 | 469 | ASTUDILLO | 7 | 2:24.421 |
| 9 | 10 | MCCUTCHEON | 7 | 2:29.864 |
| 10 | 33 | HONDA | 7 | 2:23.232 |
| 11 | 172 | HODGES | 7 | 2:30.909 |
| 12 | 713 | JONES | 7 | 2:32.582 |
| 13 | 912 | KAYER | 7 | 2:26.946 |
| 14 | 38 | PHILLIPS | 7 | 2:25.121 |
| 15 | 454 | SILVESTRI | 7 | 2:35.977 |
| 16 | 76 | PETTUS | 7 | 2:21.789 |
| 17 | 188 | GALLACHER | 7 | 2:29.986 |
| 18 | 2 | MCLARTY | 7 | 2:39.584 |
| 19 | 103 | WAGNER | 7 | 2:31.328 |
| 20 | 18 | COLE | 7 | 2:35.753 |
| 21 | 95 | JOHNSON | 6 | 2:31.756 |
| 22 | 445 | ROLEN | 6 | 2:37.718 |
| 23 | 80 | KILLEBREW | 6 | 2:42.332 |
| 24 | 69 | HERALD | 6 | 2:41.815 |
| 25 | 60 | ALVAREZ | 6 | 2:35.053 |
| 26 | 167 | BELL | 6 | 2:35.034 |
| 27 | 245 | VASSALLO | 6 | 2:37.890 |
| 28 | 77 | TUCKER | 6 | 2:46.357 |
| 29 | 379 | O'BRIEN | 6 | 2:42.702 |
| 30 | 73 | WEIHE | 6 | 2:49.068 |
| 31 | 13 | SCOVEL TAVARES | 6 | 2:48.772 |
| 32 | 24 | DRAYCOTT | 6 | 2:49.538 |
| 33 | 21 | MURPHY | 6 | 2:36.452 |
| 34 | 99 | SPOOR | 6 | 2:55.130 |
| 35 | 88 | ANAYA | 6 | 3:01.158 |
| 36 | 67 | JOHNSON | 5 | 2:58.615 |
| 36 | 34 | PLATE | 1 | 3:10.247 |
| 37 | 846 | CLOUSE | 5 | 3:09.449 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis