Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 7 | CANNON | 6 | 2:16.568 |
| 2 | 23 | HERRICK | 6 | 2:18.637 |
| 3 | 255 | GUILLEN | 6 | 2:25.160 |
| 4 | 1 | TURNER | 6 | 2:28.107 |
| 5 | 51 | NIELSEN | 6 | 2:23.479 |
| 6 | 301 | JARVIS | 6 | 2:22.760 |
| 7 | 198 | RICHARDS | 6 | 2:21.988 |
| 8 | 172 | HODGES | 6 | 2:20.878 |
| 9 | 10 | MCCUTCHEON | 6 | 2:31.781 |
| 10 | 76 | PETTUS | 6 | 2:25.649 |
| 10 | 912 | KAYER | 3 | 2:29.201 |
| 11 | 469 | ASTUDILLO | 6 | 2:28.450 |
| 12 | 713 | JONES | 6 | 2:31.965 |
| 13 | 454 | SILVESTRI | 6 | 2:34.668 |
| 14 | 33 | HONDA | 6 | 2:37.760 |
| 15 | 445 | ROLEN | 6 | 2:33.521 |
| 16 | 38 | PHILLIPS | 6 | 2:37.523 |
| 17 | 188 | GALLACHER | 6 | 2:38.712 |
| 18 | 103 | WAGNER | 6 | 2:34.808 |
| 19 | 80 | KILLEBREW | 6 | 2:37.305 |
| 20 | 95 | JOHNSON | 6 | 2:42.598 |
| 21 | 18 | COLE | 6 | 2:44.257 |
| 22 | 2 | MCLARTY | 6 | 2:44.006 |
| 23 | 167 | BELL | 6 | 2:30.490 |
| 24 | 69 | HERALD | 6 | 2:42.092 |
| 25 | 60 | ALVAREZ | 6 | 2:43.587 |
| 26 | 379 | O'BRIEN | 6 | 2:46.211 |
| 27 | 73 | WEIHE | 6 | 2:51.033 |
| 28 | 245 | VASSALLO | 6 | 2:49.569 |
| 29 | 21 | MURPHY | 6 | 2:46.058 |
| 30 | 77 | TUCKER | 6 | 2:49.338 |
| 31 | 24 | DRAYCOTT | 5 | 2:55.487 |
| 32 | 13 | SCOVEL TAVARES | 5 | 2:50.251 |
| 33 | 34 | PLATE | 5 | 2:50.638 |
| 34 | 88 | ANAYA | 5 | 2:56.511 |
| 35 | 99 | SPOOR | 5 | 2:59.075 |
| 36 | 67 | JOHNSON | 5 | 3:03.726 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis