Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 492 | HARTZ | 7 | 0:44.765 |
| 2 | 105 | PHELPS | 7 | 0:45.640 |
| 3 | 511 | KESSLER | 7 | 0:46.845 |
| 4 | 296 | FLOYD | 7 | 0:48.252 |
| 5 | 267 | MALCOLM | 7 | 0:46.647 |
| 6 | 90 | SHORT | 7 | 0:49.622 |
| 7 | 775 | BENARD | 7 | 0:49.138 |
| 8 | 140 | BUCCHERI | 7 | 0:50.244 |
| 9 | 146 | EDWARDS | 7 | 0:50.842 |
| 10 | 573 | BLACKMER | 7 | 0:49.841 |
| 11 | 188 | HUDSON | 7 | 0:53.123 |
| 12 | 39 | GUILLOD | 7 | 0:47.234 |
| 13 | 300 | GETZ | 7 | 0:51.088 |
| 14 | 223 | RIGGINS | 7 | 0:51.471 |
| 15 | 135 | ALLEN | 7 | 0:53.203 |
| 16 | 809 | EHLERMANN | 7 | 0:54.280 |
| 17 | 824 | STEPHENSON | 7 | 0:56.574 |
| 18 | 268 | STINE | 7 | 0:52.561 |
| 18 | 174 | MARSALISI | 5 | 0:51.948 |
| 19 | 239 | RAYMOND | 7 | 0:53.942 |
| 20 | 483 | CARROLL | 7 | 0:56.251 |
| 22 | 343 | BIESE | 2 | 1:03.762 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis