Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 37 | DAVIES | 18 | 0:44.133 |
| 2 | 25 | THRASHER | 18 | 0:41.854 |
| 3 | 10 | HAMMAKER | 18 | 0:44.908 |
| 4 | 89 | SIMONSON | 18 | 0:46.130 |
| 5 | 58 | BENNICK | 18 | 0:42.649 |
| 6 | 53 | MILLER | 18 | 0:47.230 |
| 7 | 22 | SCHOCK | 18 | 0:48.764 |
| 8 | 141 | ROMANO | 18 | 0:45.579 |
| 9 | 65 | WELTIN | 17 | 0:49.246 |
| 10 | 35 | ADAMS | 17 | 0:43.256 |
| 11 | 492 | HARTZ | 17 | 0:52.609 |
| 12 | 95 | NEESE | 17 | 0:47.582 |
| 13 | 101 | CLOUT | 17 | 0:56.303 |
| 14 | 105 | PHELPS | 17 | 0:50.378 |
| 15 | 73 | TOWERS | 17 | 0:49.770 |
| 16 | 296 | FLOYD | 17 | 0:53.000 |
| 17 | 148 | PETERS | 17 | 0:48.102 |
| 18 | 77 | KELLEY | 17 | 0:51.209 |
| 19 | 511 | KESSLER | 17 | 0:52.372 |
| 20 | 87 | HAND | 17 | 0:50.473 |
| 21 | 91 | CLARK | 16 | 0:49.445 |
| 22 | 180 | GORDON | 15 | 0:54.258 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis