Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 32 | COOPER | 9 | 0:40.509 |
| 2 | 96 | LAWRENCE | 9 | 0:41.889 |
| 3 | 1 | WEBB | 9 | 0:43.693 |
| 4 | 17 | SAVATGY | 9 | 0:44.758 |
| 5 | 14 | FERRANDIS | 9 | 0:46.185 |
| 6 | 36 | MARCHBANKS | 9 | 0:42.791 |
| 7 | 4 | SEXTON | 9 | 0:48.958 |
| 8 | 12 | MCELRATH | 9 | 0:47.517 |
| 9 | 719 | FRIESE | 9 | 0:46.334 |
| 10 | 711 | LANE | 9 | 0:47.517 |
| 11 | 62 | HARLAN | 9 | 0:48.536 |
| 12 | 66 | THOMPSON | 9 | 0:45.804 |
| 13 | 123 | RODRIGUEZ | 8 | 0:49.659 |
| 14 | 169 | KARNOW | 8 | 0:51.721 |
| 15 | 208 | LEITZEL | 8 | 0:50.983 |
| 16 | 581 | BITTERMAN | 8 | 0:56.938 |
| 17 | 129 | SHAW | 8 | 0:50.451 |
| 18 | 784 | CLASON | 8 | 0:49.560 |
| 19 | 281 | CARSTEN | 8 | 0:48.479 |
| 20 | 412 | LESHER | 4 | 0:58.129 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis