Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Jordon Smith | Malcolm Stewart | |
|---|---|---|
| Points | 87 | 83 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 0 |
| Race podiums | 0 | 0 |
| Holeshots | 0 | 0 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 0 | 0 |
| Ahead at the rounds | 2 | 1 |
| Ahead in the races | 3 | 3 |
| Quicker pace, lap against lap | 3 | 3 |
| Pace gap a lap | −1.210 s | |
| Average overall at a round | P9.0 | P9.3 |
| Average race finish | P10.3 | P11.2 |
| Spread of race finishes | 2.0 | 4.2 |
| Average gap to the winner | +80.9 s | +90.6 s |
| Average position after lap 1 | P10.8 | P10.7 |
| Pace off the quickest of the race | 6.47% | 8.69% |
| Pace steadiness | 2.41% | 3.77% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Playoff 1 | P9 / P11 | Moto 1: P12 / P6 · Moto 2: P11 / P21 |
| 2 | Playoff 2 | P10 / P8 | Moto 1: P14 / P7 · Moto 2: P7 / P11 |
| 3 | SMX World Championship Final | P8 / P9 | Moto 1: P9 / P8 · Moto 2: P9 / P14 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 450SMX head to heads
- Jorge Prado vs Haiden Deegan158 – 151 points
- Jorge Prado vs Hunter Lawrence158 – 136 points
- Jorge Prado vs Ken Roczen158 – 128 points
- Jorge Prado vs Cooper Webb158 – 123 points
- Haiden Deegan vs Hunter Lawrence151 – 136 points
- Haiden Deegan vs Ken Roczen151 – 128 points
- Haiden Deegan vs Cooper Webb151 – 123 points
- Hunter Lawrence vs Ken Roczen136 – 128 points



