Two Moto · 4 races
250 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 10 | Seth Hammaker | 47 | |
| 2 | 47 | Levi Kitchen | 34 | |
| 3 | 37 | Cole Davies | 34 | |
| 4 | 82 | Caden Dudney | 34 | |
| 5 | 13 | Julien Beaumer | 33 | |
| 6 | 30 | Jo Shimoda | 33 | |
| 7 | 43 | Lux Turner | 30 | |
| 8 | 29 | Chance Hymas | 29 | |
| 9 | 141 | Nicholas Romano | 28 | |
| 10 | 34 | Ryder DiFrancesco | 23 | |
| 11 | 71 | Carson Mumford | 23 | |
| 12 | 99 | Kayden Minear | 19 | |
| 13 | 19 | Max Vohland | 19 | |
| 14 | 58 | Daxton Bennick | 15 | |
| 15 | 180 | Landen Gordon | 14 | |
| 16 | 25 | Nate Thrasher | 13 | |
| 17 | 872 | Mathys Boisrame | 8 | |
| 18 | 77 | Derek Kelley | 8 | |
| 19 | 22 | Coty Schock | 6 | |
| 20 | 199 | Deacon Denno | 6 | |
| 21 | 59 | Casey Cochran | 5 | |
| 22 | 42 | Dilan Schwartz | 5 | |
| 23 | 65 | Marshal Weltin | 4 | |
| 24 | 159 | Brock Bennett | 3 | |
| 25 | 57 | Avery Long | 2 | |
| 26 | 73 | Gavin Towers | 1 | |
| 27 | 40 | Parker Ross | 0 | |
| 28 | 23 | Michael Mosiman | 0 | |
| 29 | 265 | Devin Ruth | 0 | |
| 30 | 752 | Jeremy Fappani | 0 | |
| 31 | 443 | Cole Timboe | 0 | |
| 32 | 74 | Gage Linville | 0 | |
| 33 | 33 | Austin Forkner | 0 | |
| 34 | 300 | Jonathan Getz | 0 | |
| 35 | 736 | Jace Allred | 0 | |
| 36 | 140 | Russell Buccheri | 0 | |
| 37 | 539 | Cole Zeller | 0 | |
| 38 | 373 | Gavin Betts | 0 | |
| 39 | 388 | Brandon Ray | 0 | |
| 40 | 158 | Tre Fierro III | 0 | |
| 41 | 155 | Dylan Cunha | 0 | |
| 42 | 61 | Max Anstie | 0 |
450 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | 50 | |
| 2 | 26 | Jorge Prado | 44 | |
| 3 | 1 | Jett Lawrence | 38 | |
| 4 | 32 | Justin Cooper | 36 | |
| 5 | 38 | Haiden Deegan | 35 | |
| 6 | 4 | Chase Sexton | 32 | |
| 7 | 24 | R.J. Hampshire | 31 | |
| 8 | 7 | Aaron Plessinger | 27 | |
| 9 | 14 | Dylan Ferrandis | 25 | |
| 10 | 28 | Christian Craig | 22 | |
| 11 | 31 | Mikkel Haarup | 20 | |
| 12 | 2 | Cooper Webb | 18 | |
| 13 | 76 | Kyle Webster | 16 | |
| 14 | 36 | Garrett Marchbanks | 14 | |
| 15 | 51 | Justin Barcia | 11 | |
| 16 | 27 | Malcolm Stewart | 10 | |
| 17 | 563 | Dante Oliveira | 10 | |
| 18 | 54 | Benny Bloss | 9 | |
| 19 | 20 | Jordon Smith | 7 | |
| 20 | 45 | Colt Nichols | 7 | |
| 21 | 417 | Cornelius Tøndel | 4 | |
| 22 | 719 | Vince Friese | 4 | |
| 23 | 62 | Grant Harlan | 4 | |
| 24 | 41 | Mitchell Harrison | 2 | |
| 25 | 83 | Justin Rodbell | 0 | |
| 26 | 188 | Hamden Hudson | 0 | |
| 27 | 63 | Freddie Noren | 0 | |
| 28 | 210 | Bryce Hammond | 0 | |
| 29 | 50 | Lorenzo Locurcio | 0 | |
| 30 | 39 | Valentin Guillod | 0 | |
| 31 | 418 | Mason Semmens | 0 | |
| 32 | 667 | Anton Nordström | 0 | |
| 33 | 456 | Magnus Smith | 0 | |
| 34 | 502 | Ryan Surratt | 0 | |
| 35 | 69 | Jack Chambers | 0 | |
| 36 | 52 | Mitchell Oldenburg | 0 | |
| 37 | 153 | Clayton Tucker | 0 | |
| 38 | 734 | Dayton Briggs | 0 | |
| 39 | 171 | Josh Mosiman | 0 | |
| 40 | 437 | Vinny Luhovey | 0 | |
| 41 | 3 | Eli Tomac | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.