Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 8509 | 1 | LAWRENCE | 15 | 0:20.769 |
| 8536 | 4 | SEXTON | 15 | 0:21.335 |
| 8784 | 96 | LAWRENCE | 15 | 0:21.427 |
| 8790 | 62 | HARLAN | 15 | 0:22.423 |
| 8813 | 20 | SMITH | 15 | 0:22.445 |
| 8861 | 26 | PRADO | 15 | 0:21.550 |
| 8883 | 38 | DEEGAN | 15 | 0:20.941 |
| 8940 | 2 | WEBB | 15 | 0:22.400 |
| 8986 | 437 | LUHOVEY | 14 | 0:23.709 |
| 9056 | 63 | NOREN | 15 | 0:22.221 |
| 9144 | 31 | HAARUP | 15 | 0:21.766 |
| 9165 | 45 | NICHOLS | 15 | 0:22.466 |
| 9180 | 7 | PLESSINGER | 15 | 0:21.633 |
| 9184 | 24 | HAMPSHIRE | 15 | 0:21.539 |
| 9195 | 28 | CRAIG | 15 | 0:22.289 |
| 9204 | 76 | WEBSTER | 15 | 0:21.665 |
| 9213 | 83 | RODBELL | 15 | 0:22.684 |
| 9254 | 563 | OLIVEIRA | 15 | 0:21.735 |
| 9261 | 153 | TUCKER | 14 | 0:23.859 |
| 9267 | 14 | FERRANDIS | 15 | 0:21.398 |
| 9291 | 719 | FRIESE | 15 | 0:22.386 |
| 9292 | 69 | CHAMBERS | 14 | 0:23.191 |
| 9316 | 32 | COOPER | 15 | 0:21.333 |
| 9342 | 54 | BLOSS | 15 | 0:22.201 |
| 9435 | 418 | SEMMENS | 14 | 0:22.845 |
| 9459 | 51 | BARCIA | 15 | 0:22.022 |
| 9509 | 188 | HUDSON | 14 | 0:22.772 |
| 9551 | 41 | HARRISON | 15 | 0:22.396 |
| 9598 | 36 | MARCHBANKS | 15 | 0:22.079 |
| 9599 | 456 | SMITH | 14 | 0:23.062 |
| 9636 | 417 | TØNDEL | 14 | 0:22.338 |
| 9650 | 52 | OLDENBURG | 14 | 0:23.257 |
| 9653 | 667 | NORDSTROM | 14 | 0:23.364 |
| 9724 | 50 | LOCURCIO | 15 | 0:22.586 |
| 9768 | 502 | SURRATT | 14 | 0:23.647 |
| 10070 | 27 | STEWART | 3 | 0:23.229 |
| 10151 | 171 | MOSIMAN | 14 | 0:23.717 |
| 10834 | 734 | BRIGGS | 14 | 0:23.446 |
| 11486 | 210 | HAMMOND | 14 | 0:23.080 |
| 12445 | 39 | GUILLOD | 14 | 0:18.791 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis