Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 8686 | 23 | MOSIMAN | 15 | 0:21.503 |
| 8797 | 300 | GETZ | 15 | 0:22.812 |
| 8871 | 29 | HYMAS | 15 | 0:21.861 |
| 8984 | 58 | BENNICK | 15 | 0:21.836 |
| 9051 | 99 | MINEAR | 15 | 0:21.922 |
| 9054 | 25 | THRASHER | 15 | 0:21.844 |
| 9065 | 73 | TOWERS | 15 | 0:22.696 |
| 9103 | 199 | DENNO | 15 | 0:22.103 |
| 9113 | 37 | DAVIES | 15 | 0:20.861 |
| 9190 | 82 | DUDNEY | 15 | 0:21.891 |
| 9192 | 872 | BOISRAME | 15 | 0:22.012 |
| 9193 | 77 | KELLEY | 15 | 0:22.559 |
| 9274 | 47 | KITCHEN | 15 | 0:21.561 |
| 9276 | 30 | SHIMODA | 15 | 0:12.348 |
| 9288 | 34 | DIFRANCESCO | 15 | 0:22.099 |
| 9302 | 141 | ROMANO | 15 | 0:21.480 |
| 9305 | 74 | LINVILLE | 15 | 0:22.605 |
| 9319 | 140 | BUCCHERI | 15 | 0:22.692 |
| 9369 | 43 | TURNER | 15 | 0:21.897 |
| 9387 | 10 | HAMMAKER | 15 | 0:21.871 |
| 9401 | 19 | VOHLAND | 15 | 0:22.115 |
| 9403 | 40 | ROSS | 15 | 0:22.385 |
| 9407 | 33 | FORKNER | 9 | 0:22.695 |
| 9418 | 736 | ALLRED | 14 | 0:22.690 |
| 9422 | 42 | SCHWARTZ | 15 | 0:21.569 |
| 9437 | 57 | LONG | 15 | 0:22.548 |
| 9444 | 71 | MUMFORD | 15 | 0:21.673 |
| 9446 | 265 | RUTH | 14 | 0:22.819 |
| 9457 | 752 | FAPPANI | 15 | 0:22.847 |
| 9459 | 13 | BEAUMER | 15 | 0:21.728 |
| 9505 | 22 | SCHOCK | 15 | 0:22.269 |
| 9555 | 65 | WELTIN | 15 | 0:22.450 |
| 9662 | 180 | GORDON | 15 | 0:21.689 |
| 9673 | 443 | TIMBOE | 15 | 0:22.888 |
| 9704 | 159 | BENNETT | 15 | 0:22.992 |
| 9796 | 155 | CUNHA | 14 | 0:23.958 |
| 10227 | 373 | BETTS | 14 | 0:23.298 |
| 11157 | 388 | RAY | 4 | 0:23.769 |
| 11499 | 59 | COCHRAN | 1 | 0:16.973 |
| 12007 | 61 | ANSTIE | 10 | 0:22.445 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis