Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 8798 | 30 | SHIMODA | 15 | 0:11.400 |
| 8936 | 736 | ALLRED | 14 | 0:23.168 |
| 9038 | 23 | MOSIMAN | 15 | 0:22.623 |
| 9051 | 82 | DUDNEY | 15 | 0:21.527 |
| 9070 | 57 | LONG | 15 | 0:22.874 |
| 9089 | 13 | BEAUMER | 15 | 0:21.083 |
| 9092 | 872 | BOISRAME | 15 | 0:21.950 |
| 9099 | 73 | TOWERS | 15 | 0:22.226 |
| 9141 | 155 | CUNHA | 5 | 0:24.361 |
| 9169 | 752 | FAPPANI | 15 | 0:23.240 |
| 9181 | 59 | COCHRAN | 15 | 0:22.172 |
| 9182 | 22 | SCHOCK | 15 | 0:22.317 |
| 9187 | 71 | MUMFORD | 15 | 0:21.998 |
| 9190 | 37 | DAVIES | 15 | 0:21.323 |
| 9194 | 19 | VOHLAND | 15 | 0:22.361 |
| 9260 | 99 | MINEAR | 15 | 0:21.656 |
| 9276 | 47 | KITCHEN | 15 | 0:21.712 |
| 9279 | 141 | ROMANO | 15 | 0:21.974 |
| 9299 | 29 | HYMAS | 15 | 0:21.603 |
| 9317 | 34 | DIFRANCESCO | 15 | 0:21.512 |
| 9356 | 199 | DENNO | 15 | 0:21.763 |
| 9419 | 265 | RUTH | 15 | 0:22.477 |
| 9424 | 159 | BENNETT | 15 | 0:22.587 |
| 9430 | 43 | TURNER | 15 | 0:21.591 |
| 9458 | 180 | GORDON | 15 | 0:22.056 |
| 9496 | 65 | WELTIN | 15 | 0:22.695 |
| 9529 | 58 | BENNICK | 5 | 0:23.327 |
| 9535 | 10 | HAMMAKER | 15 | 0:21.564 |
| 9630 | 25 | THRASHER | 6 | 0:22.529 |
| 9639 | 77 | KELLEY | 15 | 0:21.922 |
| 9792 | 443 | TIMBOE | 15 | 0:23.551 |
| 9866 | 33 | FORKNER | 15 | 0:22.828 |
| 9867 | 158 | FIERRO III | 13 | 0:24.985 |
| 10092 | 539 | ZELLER | 14 | 0:22.914 |
| 10101 | 388 | RAY | 14 | 0:23.284 |
| 10142 | 74 | LINVILLE | 15 | 0:23.319 |
| 10246 | 373 | BETTS | 14 | 0:23.032 |
| 11045 | 140 | BUCCHERI | 14 | 0:23.220 |
| 17666 | 42 | SCHWARTZ | 1 | 0:13.439 |
| 51691 | 40 | ROSS | 1 | 0:25.444 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis