Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 8317 | 7 | PLESSINGER | 15 | 0:21.663 |
| 8361 | 96 | LAWRENCE | 15 | 0:21.227 |
| 8377 | 26 | PRADO | 15 | 0:20.994 |
| 8474 | 32 | COOPER | 15 | 0:20.866 |
| 8531 | 50 | LOCURCIO | 14 | 0:22.988 |
| 8617 | 31 | HAARUP | 15 | 0:21.521 |
| 8659 | 20 | SMITH | 15 | 0:21.929 |
| 8713 | 1 | LAWRENCE | 15 | 0:20.728 |
| 8720 | 417 | TØNDEL | 15 | 0:22.169 |
| 8758 | 51 | BARCIA | 15 | 0:21.599 |
| 8834 | 3 | TOMAC | 1 | 0:21.650 |
| 8855 | 63 | NOREN | 14 | 0:21.974 |
| 8860 | 24 | HAMPSHIRE | 15 | 0:21.253 |
| 8881 | 54 | BLOSS | 15 | 0:21.811 |
| 8899 | 4 | SEXTON | 15 | 0:20.888 |
| 8911 | 38 | DEEGAN | 15 | 0:21.073 |
| 8913 | 14 | FERRANDIS | 15 | 0:21.351 |
| 8973 | 456 | SMITH | 14 | 0:22.990 |
| 8985 | 76 | WEBSTER | 15 | 0:21.770 |
| 8990 | 62 | HARLAN | 15 | 0:21.894 |
| 8991 | 69 | CHAMBERS | 14 | 0:22.868 |
| 9022 | 45 | NICHOLS | 15 | 0:22.227 |
| 9030 | 28 | CRAIG | 15 | 0:21.853 |
| 9032 | 418 | SEMMENS | 14 | 0:22.353 |
| 9073 | 27 | STEWART | 15 | 0:22.225 |
| 9157 | 563 | OLIVEIRA | 15 | 0:21.208 |
| 9162 | 2 | WEBB | 15 | 0:21.799 |
| 9348 | 36 | MARCHBANKS | 14 | 0:21.300 |
| 9362 | 39 | GUILLOD | 14 | 0:22.821 |
| 9509 | 188 | HUDSON | 15 | 0:22.283 |
| 9529 | 52 | OLDENBURG | 14 | 0:22.977 |
| 9565 | 502 | SURRATT | 14 | 0:23.383 |
| 9659 | 171 | MOSIMAN | 14 | 0:22.880 |
| 9683 | 83 | RODBELL | 13 | 0:22.666 |
| 9887 | 153 | TUCKER | 14 | 0:22.782 |
| 10221 | 734 | BRIGGS | 14 | 0:22.922 |
| 10298 | 210 | HAMMOND | 14 | 0:23.014 |
| 10489 | 41 | HARRISON | 15 | 0:21.951 |
| 10517 | 667 | NORDSTROM | 13 | 0:23.314 |
| 10774 | 719 | FRIESE | 15 | 0:21.921 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis