Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 35 | ADAMS | 6 | 0:47.298 |
| 2 | 30 | SHIMODA | 6 | 0:48.372 |
| 3 | 10 | HAMMAKER | 6 | 0:49.363 |
| 4 | 58 | BENNICK | 6 | 0:47.968 |
| 5 | 49 | PARK | 6 | 0:52.018 |
| 6 | 91 | CLARK | 6 | 0:53.710 |
| 7 | 89 | SIMONSON | 6 | 0:52.960 |
| 8 | 56 | SWOLL | 6 | 0:50.938 |
| 9 | 90 | SHORT IV | 6 | 0:52.403 |
| 10 | 483 | CARROLL | 6 | 0:54.933 |
| 11 | 53 | MILLER | 6 | 0:54.832 |
| 12 | 80 | SHELLY | 6 | 0:56.976 |
| 13 | 105 | PHELPS | 6 | 0:53.454 |
| 13 | 268 | STINE | 3 | 0:55.804 |
| 14 | 511 | KESSLER | 6 | 0:54.352 |
| 15 | 300 | GETZ | 6 | 0:57.732 |
| 16 | 65 | WELTIN | 6 | 0:50.801 |
| 17 | 174 | MARSALISI | 6 | 0:57.470 |
| 18 | 437 | LUHOVEY | 6 | 0:56.692 |
| 19 | 188 | HUDSON | 5 | 1:25.856 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis