Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 3 | TOMAC | 17 | 0:48.404 |
| 2 | 96 | LAWRENCE | 17 | 0:46.722 |
| 3 | 94 | ROCZEN | 17 | 0:46.255 |
| 4 | 1 | WEBB | 17 | 0:47.900 |
| 5 | 17 | SAVATGY | 17 | 0:51.400 |
| 6 | 7 | PLESSINGER | 17 | 0:52.604 |
| 7 | 36 | MARCHBANKS | 17 | 0:49.979 |
| 8 | 12 | MCELRATH | 17 | 0:51.667 |
| 9 | 46 | HILL | 17 | 0:55.435 |
| 10 | 27 | STEWART | 17 | 0:49.484 |
| 11 | 45 | NICHOLS | 17 | 0:54.485 |
| 12 | 32 | COOPER | 17 | 0:53.269 |
| 13 | 28 | CRAIG | 17 | 0:50.964 |
| 14 | 719 | FRIESE | 16 | 0:54.221 |
| 15 | 62 | HARLAN | 16 | 0:56.601 |
| 16 | 66 | THOMPSON | 16 | 0:57.078 |
| 17 | 20 | SMITH | 16 | 0:52.922 |
| 18 | 63 | NOREN | 16 | 0:54.650 |
| 19 | 711 | LANE | 16 | 0:55.353 |
| 20 | 41 | HARRISON | 14 | 1:03.828 |
| 21 | 411 | MESHEY | 10 | 0:57.906 |
| 22 | 14 | FERRANDIS | 2 | 0:55.848 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis