Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 3 | TOMAC | 7 | 0:45.891 |
| 2 | 1 | WEBB | 7 | 0:47.461 |
| 3 | 94 | ROCZEN | 7 | 0:51.583 |
| 4 | 7 | PLESSINGER | 7 | 0:49.637 |
| 5 | 12 | MCELRATH | 7 | 0:51.345 |
| 6 | 20 | SMITH | 7 | 0:49.412 |
| 7 | 14 | FERRANDIS | 7 | 0:50.567 |
| 8 | 66 | THOMPSON | 7 | 0:50.483 |
| 9 | 63 | NOREN | 7 | 0:53.192 |
| 10 | 41 | HARRISON | 7 | 0:55.647 |
| 11 | 62 | HARLAN | 7 | 1:00.556 |
| 12 | 137 | SHIVE | 7 | 0:53.269 |
| 13 | 874 | WILLIAMS | 7 | 0:52.414 |
| 14 | 637 | PIAZZA | 6 | 0:59.040 |
| 15 | 281 | CARSTEN | 6 | 0:54.358 |
| 15 | 134 | LOPES | 3 | 0:55.995 |
| 16 | 676 | FITCH | 6 | 0:57.827 |
| 16 | 208 | LEITZEL | 1 | 0:56.380 |
| 17 | 996 | TAYLOR | 4 | 0:55.258 |
| 19 | 672 | PEDERSON | 2 | 1:01.698 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis