Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 10 | HAMMAKER | 13 | 0:47.151 |
| 2 | 37 | DAVIES | 13 | 0:53.197 |
| 3 | 163 | BROWN | 13 | 0:50.202 |
| 4 | 30 | SHIMODA | 13 | 0:47.743 |
| 4 | 35 | ADAMS | 8 | 0:50.102 |
| 5 | 58 | BENNICK | 13 | 0:53.838 |
| 6 | 22 | SCHOCK | 13 | 0:51.459 |
| 7 | 25 | THRASHER | 13 | 0:49.161 |
| 8 | 56 | SWOLL | 13 | 0:52.308 |
| 9 | 49 | PARK | 13 | 0:52.409 |
| 10 | 89 | SIMONSON | 13 | 0:54.891 |
| 11 | 82 | DUDNEY | 13 | 0:57.360 |
| 12 | 91 | CLARK | 13 | 0:53.375 |
| 13 | 53 | MILLER | 13 | 0:56.617 |
| 14 | 39 | GUILLOD | 13 | 0:54.663 |
| 15 | 65 | WELTIN | 13 | 0:56.616 |
| 16 | 492 | HARTZ | 13 | 0:55.618 |
| 17 | 77 | KELLEY | 13 | 0:55.826 |
| 18 | 87 | HAND | 13 | 0:58.074 |
| 19 | 90 | SHORT IV | 12 | 0:57.799 |
| 20 | 73 | TOWERS | 12 | 0:55.336 |
| 21 | 751 | FERRY | 12 | 1:07.110 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis