Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 47 | KITCHEN | 16 | 0:30.715 |
| 2 | 37 | DAVIES | 16 | 0:28.676 |
| 3 | 71 | MUMFORD | 16 | 0:31.662 |
| 4 | 29 | HYMAS | 16 | 0:28.047 |
| 5 | 34 | DIFRANCESCO | 16 | 0:32.468 |
| 6 | 82 | DUDNEY | 16 | 0:30.245 |
| 7 | 35 | ADAMS | 16 | 0:31.586 |
| 8 | 144 | CONNOLLY | 16 | 0:30.729 |
| 9 | 13 | BEAUMER | 16 | 0:29.180 |
| 10 | 25 | THRASHER | 16 | 0:31.410 |
| 11 | 42 | SCHWARTZ | 16 | 0:35.202 |
| 12 | 180 | GORDON | 16 | 0:32.639 |
| 13 | 65 | WELTIN | 16 | 0:34.206 |
| 13 | 43 | TURNER | 9 | 0:33.281 |
| 14 | 99 | MINEAR | 16 | 0:32.607 |
| 15 | 57 | LONG | 16 | 0:35.649 |
| 16 | 520 | LARWOOD | 16 | 0:36.674 |
| 17 | 163 | BROWN | 16 | 0:33.592 |
| 18 | 23 | MOSIMAN | 16 | 0:36.932 |
| 19 | 507 | TURNER JR | 16 | 0:33.749 |
| 20 | 443 | TIMBOE | 16 | 0:35.860 |
| 21 | 73 | TOWERS | 16 | 0:33.888 |
| 22 | 60 | YODER | 16 | 0:31.247 |
| 23 | 53 | MILLER | 16 | 0:35.217 |
| 24 | 373 | BETTS | 16 | 0:29.843 |
| 25 | 49 | PARK | 16 | 0:34.761 |
| 26 | 159 | BENNETT | 16 | 0:36.538 |
| 27 | 58 | BENNICK | 16 | 0:32.388 |
| 28 | 388 | RAY | 16 | 0:37.646 |
| 29 | 40 | ROSS | 16 | 0:36.439 |
| 30 | 199 | DENNO | 16 | 0:36.918 |
| 31 | 301 | HILLAN | 15 | 0:37.025 |
| 32 | 832 | OEHLHOF | 15 | 0:36.204 |
| 33 | 800 | MASCIANGELO | 15 | 0:37.615 |
| 34 | 140 | BUCCHERI | 15 | 0:36.292 |
| 35 | 751 | FERRY | 15 | 0:34.344 |
| 36 | 348 | BRADLEY | 15 | 0:38.031 |
| 37 | 951 | SERLES | 15 | 0:38.382 |
| 11582 | 59 | COCHRAN | 2 | 0:19.886 |
| 11858 | 486 | KEEFER | 9 | 0:11.844 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis