Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 1 | TURNER | 7 | 0:30.064 |
| 2 | 7 | CANNON | 7 | 0:30.556 |
| 3 | 301 | JARVIS | 7 | 0:33.177 |
| 3 | 51 | NIELSEN | 6 | 0:30.233 |
| 4 | 23 | HERRICK | 7 | 0:28.791 |
| 5 | 167 | BELL | 7 | 0:32.246 |
| 6 | 10 | MCCUTCHEON | 7 | 0:36.348 |
| 7 | 33 | HONDA | 7 | 0:34.380 |
| 8 | 76 | PETTUS | 7 | 0:31.784 |
| 9 | 172 | HODGES | 7 | 0:35.795 |
| 10 | 38 | PHILLIPS | 7 | 0:35.913 |
| 11 | 198 | RICHARDS | 7 | 0:45.807 |
| 12 | 454 | SILVESTRI | 7 | 0:37.481 |
| 13 | 713 | JONES | 7 | 1:16.796 |
| 14 | 103 | WAGNER | 7 | 0:37.729 |
| 15 | 445 | ROLEN | 7 | 0:39.513 |
| 16 | 188 | GALLACHER | 7 | 0:38.155 |
| 17 | 60 | ALVAREZ | 7 | 0:41.045 |
| 18 | 24 | DRAYCOTT | 7 | 0:40.249 |
| 19 | 379 | O'BRIEN | 7 | 0:38.596 |
| 20 | 95 | JOHNSON | 7 | 0:40.786 |
| 21 | 245 | VASSALLO | 7 | 0:41.766 |
| 22 | 80 | KILLEBREW | 7 | 0:35.776 |
| 24 | 39 | SPIKER | 6 | 0:38.930 |
| 25 | 160 | RANDOLPH | 6 | 0:40.558 |
| 26 | 73 | WEIHE | 6 | 0:41.432 |
| 27 | 77 | TUCKER | 6 | 0:39.652 |
| 28 | 34 | PLATE | 6 | 0:39.354 |
| 29 | 92 | VOORHEES | 6 | 0:38.887 |
| 30 | 69 | HERALD | 6 | 0:39.117 |
| 31 | 99 | SPOOR | 6 | 0:42.559 |
| 32 | 88 | ANAYA | 6 | 0:43.996 |
| 33 | 13 | SCOVEL TAVARES | 6 | 0:37.873 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis