Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 37 | DAVIES | 16 | 0:28.242 |
| 2 | 29 | HYMAS | 16 | 0:29.336 |
| 3 | 34 | DIFRANCESCO | 16 | 0:30.219 |
| 4 | 71 | MUMFORD | 16 | 0:32.435 |
| 5 | 144 | CONNOLLY | 16 | 0:30.650 |
| 6 | 47 | KITCHEN | 16 | 0:39.615 |
| 7 | 163 | BROWN | 16 | 0:31.369 |
| 8 | 23 | MOSIMAN | 16 | 0:33.218 |
| 9 | 35 | ADAMS | 16 | 0:34.806 |
| 10 | 520 | LARWOOD | 16 | 0:32.484 |
| 11 | 82 | DUDNEY | 16 | 0:32.167 |
| 12 | 25 | THRASHER | 16 | 0:31.969 |
| 13 | 13 | BEAUMER | 16 | 0:41.464 |
| 14 | 99 | MINEAR | 16 | 0:29.379 |
| 15 | 42 | SCHWARTZ | 16 | 0:36.006 |
| 15 | 65 | WELTIN | 15 | 0:33.821 |
| 16 | 60 | YODER | 16 | 0:33.657 |
| 17 | 443 | TIMBOE | 16 | 0:34.131 |
| 18 | 57 | LONG | 16 | 0:34.623 |
| 19 | 43 | TURNER | 16 | 0:38.832 |
| 20 | 507 | TURNER JR | 16 | 0:37.471 |
| 21 | 53 | MILLER | 16 | 0:36.877 |
| 22 | 40 | ROSS | 16 | 0:36.148 |
| 23 | 180 | GORDON | 16 | 0:38.929 |
| 24 | 373 | BETTS | 16 | 0:35.664 |
| 25 | 832 | OEHLHOF | 16 | 0:34.102 |
| 27 | 486 | KEEFER | 15 | 0:35.244 |
| 28 | 140 | BUCCHERI | 15 | 0:37.958 |
| 29 | 951 | SERLES | 15 | 0:38.189 |
| 30 | 301 | HILLAN | 15 | 0:37.512 |
| 31 | 159 | BENNETT | 15 | 0:37.186 |
| 32 | 348 | BRADLEY | 15 | 0:38.583 |
| 33 | 111 | FORTIN | 15 | 0:39.059 |
| 34 | 800 | MASCIANGELO | 15 | 0:37.325 |
| 35 | 369 | HUNT | 14 | 0:38.384 |
| 12353 | 73 | TOWERS | 9 | 0:33.061 |
| 12442 | 388 | RAY | 7 | 0:35.483 |
| 12627 | 49 | PARK | 8 | 0:11.541 |
| 13168 | 199 | DENNO | 10 | 0:12.764 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis