Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 1 | TURNER | 7 | 0:33.575 |
| 2 | 7 | CANNON | 7 | 0:35.050 |
| 3 | 23 | HERRICK | 7 | 0:33.424 |
| 4 | 301 | JARVIS | 7 | 0:36.054 |
| 5 | 51 | NIELSEN | 7 | 0:34.405 |
| 6 | 10 | MCCUTCHEON | 7 | 0:31.045 |
| 7 | 198 | RICHARDS | 7 | 0:32.867 |
| 8 | 167 | BELL | 7 | 0:32.380 |
| 9 | 33 | HONDA | 7 | 0:36.234 |
| 10 | 172 | HODGES | 7 | 0:34.777 |
| 11 | 38 | PHILLIPS | 7 | 0:37.656 |
| 12 | 713 | JONES | 7 | 0:35.801 |
| 13 | 454 | SILVESTRI | 7 | 0:38.551 |
| 14 | 76 | PETTUS | 7 | 0:36.929 |
| 15 | 188 | GALLACHER | 7 | 0:36.976 |
| 16 | 445 | ROLEN | 7 | 0:43.056 |
| 17 | 69 | HERALD | 7 | 0:40.363 |
| 18 | 60 | ALVAREZ | 7 | 0:41.723 |
| 19 | 39 | SPIKER | 7 | 0:41.302 |
| 20 | 103 | WAGNER | 7 | 0:42.778 |
| 21 | 245 | VASSALLO | 7 | 0:43.724 |
| 22 | 80 | KILLEBREW | 7 | 0:39.836 |
| 23 | 379 | O'BRIEN | 7 | 0:43.667 |
| 24 | 160 | RANDOLPH | 6 | 0:44.351 |
| 25 | 95 | JOHNSON | 6 | 0:39.295 |
| 26 | 77 | TUCKER | 6 | 0:44.389 |
| 27 | 73 | WEIHE | 6 | 0:41.354 |
| 28 | 13 | SCOVEL TAVARES | 6 | 0:44.156 |
| 29 | 99 | SPOOR | 6 | 0:45.575 |
| 30 | 92 | VOORHEES | 6 | 0:44.083 |
| 31 | 88 | ANAYA | 6 | 0:46.456 |
| 32 | 34 | PLATE | 6 | 0:42.649 |
| 33 | 24 | DRAYCOTT | 4 | 0:42.171 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis