Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 37 | DAVIES | 9 | 0:32.444 |
| 2 | 25 | THRASHER | 9 | 0:35.629 |
| 3 | 56 | SWOLL | 9 | 0:33.603 |
| 4 | 82 | DUDNEY | 9 | 0:34.187 |
| 5 | 49 | PARK | 9 | 0:35.217 |
| 6 | 35 | ADAMS | 9 | 0:36.869 |
| 7 | 89 | SIMONSON | 9 | 0:36.616 |
| 8 | 53 | MILLER | 9 | 0:38.140 |
| 9 | 65 | WELTIN | 9 | 0:35.558 |
| 10 | 91 | CLARK | 9 | 0:38.724 |
| 11 | 95 | NEESE | 9 | 0:34.893 |
| 12 | 483 | CARROLL | 9 | 0:42.603 |
| 13 | 188 | HUDSON | 9 | 0:42.510 |
| 14 | 39 | GUILLOD | 9 | 0:39.757 |
| 15 | 87 | HAND | 9 | 0:36.146 |
| 15 | 268 | STINE | 1 | 0:41.157 |
| 16 | 140 | BUCCHERI | 9 | 0:41.944 |
| 17 | 105 | PHELPS | 9 | 0:40.793 |
| 18 | 775 | BENARD | 9 | 0:49.869 |
| 19 | 511 | KESSLER | 8 | 0:41.547 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis