Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 95 | NEESE | 8 | 0:35.315 |
| 2 | 80 | SHELLY | 8 | 0:36.684 |
| 3 | 87 | HAND | 8 | 0:38.865 |
| 4 | 483 | CARROLL | 8 | 0:36.622 |
| 5 | 296 | FLOYD | 8 | 0:40.675 |
| 6 | 91 | CLARK | 8 | 0:40.978 |
| 7 | 188 | HUDSON | 8 | 0:39.395 |
| 7 | 511 | KESSLER | 4 | 0:39.655 |
| 8 | 105 | PHELPS | 8 | 0:37.483 |
| 9 | 775 | BENARD | 8 | 0:42.245 |
| 10 | 751 | FERRY | 8 | 0:44.537 |
| 11 | 492 | HARTZ | 8 | 0:42.869 |
| 12 | 267 | MALCOLM | 8 | 0:43.318 |
| 13 | 268 | STINE | 8 | 0:43.818 |
| 14 | 140 | BUCCHERI | 8 | 0:41.427 |
| 15 | 135 | ALLEN | 8 | 0:40.328 |
| 16 | 943 | VINEY | 8 | 0:47.779 |
| 17 | 146 | EDWARDS | 8 | 0:54.742 |
| 18 | 73 | TOWERS | 8 | 0:50.895 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis