Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 96 | LAWRENCE | 9 | 0:32.248 |
| 2 | 17 | SAVATGY | 9 | 0:33.596 |
| 3 | 3 | TOMAC | 9 | 0:33.275 |
| 4 | 1 | WEBB | 9 | 0:34.478 |
| 5 | 7 | PLESSINGER | 9 | 0:35.277 |
| 6 | 4 | SEXTON | 9 | 0:36.356 |
| 7 | 36 | MARCHBANKS | 9 | 0:34.692 |
| 8 | 46 | HILL | 9 | 0:37.561 |
| 9 | 41 | HARRISON | 9 | 0:36.759 |
| 10 | 411 | MESHEY | 9 | 0:38.471 |
| 11 | 45 | NICHOLS | 9 | 0:37.525 |
| 12 | 66 | THOMPSON | 9 | 0:38.829 |
| 13 | 62 | HARLAN | 9 | 0:40.186 |
| 14 | 78 | MORANZ | 9 | 0:39.365 |
| 15 | 237 | WAGEMAN | 9 | 0:40.896 |
| 16 | 208 | LEITZEL | 8 | 0:41.501 |
| 17 | 873 | ORRES | 8 | 0:41.510 |
| 18 | 976 | GRECO | 7 | 0:42.362 |
| 19 | 637 | PIAZZA | 7 | 0:43.470 |
| 19 | 996 | TAYLOR | 1 | 0:43.106 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis