Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 94 | ROCZEN | 9 | 0:32.405 |
| 2 | 21 | ANDERSON | 9 | 0:33.935 |
| 3 | 27 | STEWART | 9 | 0:36.188 |
| 4 | 14 | FERRANDIS | 9 | 0:34.774 |
| 5 | 28 | CRAIG | 9 | 0:34.493 |
| 6 | 32 | COOPER | 9 | 0:35.405 |
| 7 | 12 | MCELRATH | 9 | 0:38.148 |
| 8 | 20 | SMITH | 9 | 0:39.195 |
| 9 | 719 | FRIESE | 9 | 0:36.508 |
| 10 | 711 | LANE | 9 | 0:37.589 |
| 11 | 124 | STARLING | 9 | 0:39.431 |
| 12 | 519 | CARTWRIGHT | 9 | 0:40.349 |
| 13 | 874 | WILLIAMS | 9 | 0:38.744 |
| 14 | 118 | HARMON | 8 | 0:39.791 |
| 15 | 63 | NOREN | 8 | 0:36.958 |
| 16 | 281 | CARSTEN | 8 | 0:41.825 |
| 17 | 501 | WENNERSTROM | 8 | 0:42.526 |
| 18 | 346 | TOLLESON IV | 8 | 0:44.455 |
| 19 | 672 | PEDERSON | 8 | 0:44.982 |
| 20 | 512 | COZADD | 2 | 0:50.853 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis