Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 96 | LAWRENCE | 26 | 0:34.244 |
| 2 | 3 | TOMAC | 26 | 0:36.451 |
| 3 | 1 | WEBB | 26 | 0:33.168 |
| 4 | 94 | ROCZEN | 26 | 0:32.647 |
| 5 | 32 | COOPER | 26 | 0:35.670 |
| 6 | 4 | SEXTON | 26 | 0:38.911 |
| 7 | 17 | SAVATGY | 26 | 0:36.098 |
| 8 | 7 | PLESSINGER | 26 | 0:35.195 |
| 9 | 28 | CRAIG | 26 | 0:37.648 |
| 10 | 14 | FERRANDIS | 25 | 0:36.726 |
| 11 | 27 | STEWART | 25 | 0:36.847 |
| 11 | 21 | ANDERSON | 16 | 0:34.507 |
| 12 | 46 | HILL | 25 | 0:40.986 |
| 13 | 12 | MCELRATH | 25 | 0:40.543 |
| 14 | 45 | NICHOLS | 25 | 0:39.283 |
| 15 | 719 | FRIESE | 25 | 0:34.546 |
| 16 | 41 | HARRISON | 25 | 0:38.900 |
| 17 | 78 | MORANZ | 24 | 0:41.582 |
| 18 | 711 | LANE | 24 | 0:40.254 |
| 19 | 20 | SMITH | 24 | 0:39.686 |
| 20 | 519 | CARTWRIGHT | 24 | 0:41.241 |
| 22 | 36 | MARCHBANKS | 12 | 0:38.097 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis