Season totals
| Alexander Albon | Franco Colapinto | |
|---|---|---|
| Points | 12 | 5 |
| Qualified ahead | 9 | 3 |
| Finished ahead (both finished) | 4 | 2 |
| Quicker race pace | 3 | 6 |
| Average qualifying position | P13.3 | P15.5 |
| Average grid position | P13.6 | P15.7 |
| Average finishing position | P13.3 | P12.1 |
| Places gained on lap 1 | -0.2 | +1.0 |
| Places gained per race | +0.9 | +2.7 |
| Pace off the quickest of the race | 1.99% | 1.72% |
| Pace steadiness | 1.22% | 0.94% |
| Pit stops | 40 | 9 |
| Laps in dirty air | 31% | 22% |
| Finishes | 23 | 9 |
| Retirements | 7 | 3 |
| Penalties | 3 | 1 |
| Time penalties | 15 s | 10 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali ALB / COL | Sprint ALB / COL | Race ALB / COL | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P13 / — | — | P15 / — | — |
| 2 | Saudi Arabian Grand Prix | P12 / — | — | P11 / — | — |
| 3 | Australian Grand Prix | P12 / — | — | P11 / — | — |
| 4 | Japanese Grand Prix | P14 / — | — | DNF / — | — |
| 5 | Chinese Grand Prix | P14 / — | P17 / — | P12 / — | — |
| 6 | Miami Grand Prix | P14 / — | P13 / — | P18 / — | — |
| 7 | Emilia Romagna Grand Prix | P14 / — | — | DNF / — | — |
| 8 | Monaco Grand Prix | P9 / — | — | P9 / — | — |
| 9 | Canadian Grand Prix | P10 / — | — | DNF / — | — |
| 10 | Spanish Grand Prix | P19 / — | — | P18 / — | — |
| 11 | Austrian Grand Prix | P16 / — | P17 / — | P15 / — | — |
| 12 | British Grand Prix | P9 / — | — | P9 / — | — |
| 13 | Hungarian Grand Prix | P13 / — | — | P14 / — | — |
| 14 | Belgian Grand Prix | P11 / — | — | P12 / — | — |
| 15 | Dutch Grand Prix | P10 / — | — | P14 / — | — |
| 16 | Italian Grand Prix | P9 / P18 | — | P9 / P12 | ALB −0.073 s |
| 17 | Azerbaijan Grand Prix | P10 / P9 | — | P7 / P8 | COL −0.018 s |
| 18 | Singapore Grand Prix | P11 / P12 | — | DNF / P11 | COL −0.545 s |
| 19 | United States Grand Prix | P16 / P17 | P17 / P12 | P16 / P10 | COL −1.016 s |
| 20 | Mexico City Grand Prix | P9 / P16 | — | DNF / P12 | — |
| 21 | São Paulo Grand Prix | P7 / P18 | P10 / P12 | DNF / DNF | — |
| 22 | Las Vegas Grand Prix | P18 / P14 | — | DNF / P14 | COL −1.026 s |
| 23 | Qatar Grand Prix | P16 / P19 | P15 / P18 | P15 / DNF | — |
| 24 | Abu Dhabi Grand Prix | P16 / P19 | — | P11 / DNF | ALB −0.253 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




