Season totals
| Max Verstappen | Charles Leclerc | |
|---|---|---|
| Points | 437 | 356 |
| Qualified ahead | 23 | 7 |
| Finished ahead (both finished) | 17 | 11 |
| Quicker race pace | 19 | 10 |
| Average qualifying position | P2.9 | P5.3 |
| Average grid position | P3.4 | P5.3 |
| Average finishing position | P2.9 | P4.0 |
| Places gained on lap 1 | +0.2 | +0.5 |
| Places gained per race | +0.6 | +1.2 |
| Pace off the quickest of the race | 0.21% | 0.56% |
| Pace steadiness | 1.12% | 1.09% |
| Pit stops | 39 | 41 |
| Laps in dirty air | 11% | 22% |
| Finishes | 29 | 29 |
| Retirements | 1 | 1 |
| Penalties | 4 | 0 |
| Time penalties | 40 s | 0 s |
| Places lost to time penalties | 2 | 0 |
| Points lost to time penalties | 4 | 0 |
Round by round
| Rd | Grand Prix | Quali VER / LEC | Sprint VER / LEC | Race VER / LEC | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P1 / P2 | — | P1 / P4 | VER −1.175 s |
| 2 | Saudi Arabian Grand Prix | P1 / P2 | — | P1 / P3 | VER −0.462 s |
| 3 | Australian Grand Prix | P1 / P5 | — | DNF / P2 | — |
| 4 | Japanese Grand Prix | P1 / P8 | — | P1 / P4 | VER −0.126 s |
| 5 | Chinese Grand Prix | P1 / P6 | P1 / P4 | P1 / P4 | VER −1.836 s |
| 6 | Miami Grand Prix | P1 / P2 | P1 / P2 | P2 / P3 | LEC −0.170 s |
| 7 | Emilia Romagna Grand Prix | P1 / P4 | — | P1 / P3 | VER −0.166 s |
| 8 | Monaco Grand Prix | P6 / P1 | — | P6 / P1 | LEC −0.051 s |
| 9 | Canadian Grand Prix | P2 / P11 | — | P1 / DNF | VER −2.774 s |
| 10 | Spanish Grand Prix | P2 / P5 | — | P1 / P5 | LEC −0.117 s |
| 11 | Austrian Grand Prix | P1 / P6 | P1 / P7 | P5 / P11 | VER −0.388 s |
| 12 | British Grand Prix | P4 / P11 | — | P2 / P14 | VER −0.764 s |
| 13 | Hungarian Grand Prix | P3 / P6 | — | P5 / P4 | LEC −0.510 s |
| 14 | Belgian Grand Prix | P1 / P2 | — | P4 / P3 | LEC −0.133 s |
| 15 | Dutch Grand Prix | P2 / P6 | — | P2 / P3 | VER −0.045 s |
| 16 | Italian Grand Prix | P7 / P4 | — | P6 / P1 | VER −0.096 s |
| 17 | Azerbaijan Grand Prix | P6 / P1 | — | P5 / P2 | LEC −0.420 s |
| 18 | Singapore Grand Prix | P2 / P9 | — | P2 / P5 | VER −1.415 s |
| 19 | United States Grand Prix | P2 / P4 | P1 / P4 | P3 / P1 | LEC −0.094 s |
| 20 | Mexico City Grand Prix | P2 / P4 | — | P6 / P3 | LEC −0.490 s |
| 21 | São Paulo Grand Prix | P12 / P6 | P4 / P3 | P1 / P5 | VER −0.174 s |
| 22 | Las Vegas Grand Prix | P5 / P4 | — | P5 / P4 | VER −0.057 s |
| 23 | Qatar Grand Prix | P1 / P5 | P8 / P5 | P1 / P2 | VER −0.274 s |
| 24 | Abu Dhabi Grand Prix | P5 / P14 | — | P6 / P3 | LEC −0.104 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




