Season totals
| Charles Leclerc | Carlos Sainz | |
|---|---|---|
| Points | 356 | 290 |
| Qualified ahead | 17 | 12 |
| Finished ahead (both finished) | 15 | 11 |
| Quicker race pace | 14 | 15 |
| Average qualifying position | P5.3 | P5.4 |
| Average grid position | P5.3 | P5.5 |
| Average finishing position | P4.0 | P4.1 |
| Places gained on lap 1 | +0.5 | -0.1 |
| Places gained per race | +1.2 | +0.7 |
| Pace off the quickest of the race | 0.56% | 0.61% |
| Pace steadiness | 1.09% | 1.12% |
| Pit stops | 41 | 37 |
| Laps in dirty air | 22% | 22% |
| Finishes | 29 | 26 |
| Retirements | 1 | 3 |
| Penalties | 0 | 0 |
| Time penalties | 0 s | 0 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali LEC / SAI | Sprint LEC / SAI | Race LEC / SAI | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P2 / P4 | — | P4 / P3 | SAI −0.629 s |
| 2 | Saudi Arabian Grand Prix | P2 / — | — | P3 / — | — |
| 3 | Australian Grand Prix | P5 / P2 | — | P2 / P1 | SAI −0.352 s |
| 4 | Japanese Grand Prix | P8 / P4 | — | P4 / P3 | LEC −0.382 s |
| 5 | Chinese Grand Prix | P6 / P7 | P4 / P5 | P4 / P5 | SAI −0.519 s |
| 6 | Miami Grand Prix | P2 / P3 | P2 / P5 | P3 / P5 | LEC −0.516 s |
| 7 | Emilia Romagna Grand Prix | P4 / P5 | — | P3 / P5 | LEC −0.205 s |
| 8 | Monaco Grand Prix | P1 / P3 | — | P1 / P3 | LEC −0.057 s |
| 9 | Canadian Grand Prix | P11 / P12 | — | DNF / DNF | SAI −0.866 s |
| 10 | Spanish Grand Prix | P5 / P6 | — | P5 / P6 | LEC −0.277 s |
| 11 | Austrian Grand Prix | P6 / P4 | P7 / P5 | P11 / P3 | SAI −0.167 s |
| 12 | British Grand Prix | P11 / P7 | — | P14 / P5 | SAI −0.336 s |
| 13 | Hungarian Grand Prix | P6 / P4 | — | P4 / P6 | LEC −0.488 s |
| 14 | Belgian Grand Prix | P2 / P8 | — | P3 / P6 | LEC −0.372 s |
| 15 | Dutch Grand Prix | P6 / P10 | — | P3 / P5 | SAI −0.136 s |
| 16 | Italian Grand Prix | P4 / P5 | — | P1 / P4 | LEC −0.205 s |
| 17 | Azerbaijan Grand Prix | P1 / P3 | — | P2 / DNF | LEC −0.001 s |
| 18 | Singapore Grand Prix | P9 / P10 | — | P5 / P7 | SAI −0.091 s |
| 19 | United States Grand Prix | P4 / P3 | P4 / P2 | P1 / P2 | SAI −0.007 s |
| 20 | Mexico City Grand Prix | P4 / P1 | — | P3 / P1 | SAI −0.007 s |
| 21 | São Paulo Grand Prix | P6 / P14 | P3 / P5 | P5 / DNF | LEC −1.354 s |
| 22 | Las Vegas Grand Prix | P4 / P2 | — | P4 / P3 | SAI −0.172 s |
| 23 | Qatar Grand Prix | P5 / P7 | P5 / P4 | P2 / P6 | LEC −0.206 s |
| 24 | Abu Dhabi Grand Prix | P14 / P3 | — | P3 / P2 | SAI −0.171 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




