Season totals
| Lando Norris | Charles Leclerc | |
|---|---|---|
| Points | 374 | 356 |
| Qualified ahead | 21 | 9 |
| Finished ahead (both finished) | 14 | 14 |
| Quicker race pace | 20 | 9 |
| Average qualifying position | P3.5 | P5.3 |
| Average grid position | P3.3 | P5.3 |
| Average finishing position | P4.1 | P4.0 |
| Places gained on lap 1 | -0.6 | +0.5 |
| Places gained per race | -0.9 | +1.2 |
| Pace off the quickest of the race | 0.31% | 0.56% |
| Pace steadiness | 1.16% | 1.09% |
| Pit stops | 38 | 41 |
| Laps in dirty air | 18% | 22% |
| Finishes | 29 | 29 |
| Retirements | 1 | 1 |
| Penalties | 3 | 0 |
| Time penalties | 10 s | 0 s |
| Places lost to time penalties | 1 | 0 |
| Points lost to time penalties | 3 | 0 |
Round by round
| Rd | Grand Prix | Quali NOR / LEC | Sprint NOR / LEC | Race NOR / LEC | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P7 / P2 | — | P6 / P4 | NOR −0.191 s |
| 2 | Saudi Arabian Grand Prix | P6 / P2 | — | P8 / P3 | LEC −0.396 s |
| 3 | Australian Grand Prix | P4 / P5 | — | P3 / P2 | NOR −0.138 s |
| 4 | Japanese Grand Prix | P3 / P8 | — | P5 / P4 | NOR −0.179 s |
| 5 | Chinese Grand Prix | P4 / P6 | P6 / P4 | P2 / P4 | NOR −0.192 s |
| 6 | Miami Grand Prix | P5 / P2 | DNF / P2 | P1 / P3 | NOR −0.075 s |
| 7 | Emilia Romagna Grand Prix | P3 / P4 | — | P2 / P3 | NOR −0.110 s |
| 8 | Monaco Grand Prix | P4 / P1 | — | P4 / P1 | NOR −0.097 s |
| 9 | Canadian Grand Prix | P3 / P11 | — | P2 / DNF | NOR −3.425 s |
| 10 | Spanish Grand Prix | P1 / P5 | — | P2 / P5 | NOR −0.059 s |
| 11 | Austrian Grand Prix | P2 / P6 | P3 / P7 | P20 / P11 | NOR −0.239 s |
| 12 | British Grand Prix | P3 / P11 | — | P3 / P14 | NOR −0.908 s |
| 13 | Hungarian Grand Prix | P1 / P6 | — | P2 / P4 | LEC −0.307 s |
| 14 | Belgian Grand Prix | P5 / P2 | — | P5 / P3 | LEC −0.028 s |
| 15 | Dutch Grand Prix | P1 / P6 | — | P1 / P3 | NOR −0.385 s |
| 16 | Italian Grand Prix | P1 / P4 | — | P3 / P1 | NOR −0.135 s |
| 17 | Azerbaijan Grand Prix | P16 / P1 | — | P4 / P2 | LEC −1.002 s |
| 18 | Singapore Grand Prix | P1 / P9 | — | P1 / P5 | NOR −1.683 s |
| 19 | United States Grand Prix | P1 / P4 | P3 / P4 | P4 / P1 | LEC −0.482 s |
| 20 | Mexico City Grand Prix | P3 / P4 | — | P2 / P3 | NOR −0.272 s |
| 21 | São Paulo Grand Prix | P1 / P6 | P1 / P3 | P6 / P5 | NOR −0.242 s |
| 22 | Las Vegas Grand Prix | P6 / P4 | — | P6 / P4 | LEC −0.475 s |
| 23 | Qatar Grand Prix | P3 / P5 | P2 / P5 | P10 / P2 | NOR −0.130 s |
| 24 | Abu Dhabi Grand Prix | P1 / P14 | — | P1 / P3 | NOR −0.203 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




