Season totals
| Max Verstappen | Oscar Piastri | |
|---|---|---|
| Points | 437 | 292 |
| Qualified ahead | 22 | 8 |
| Finished ahead (both finished) | 21 | 8 |
| Quicker race pace | 20 | 9 |
| Average qualifying position | P2.9 | P5.6 |
| Average grid position | P3.4 | P5.6 |
| Average finishing position | P2.9 | P5.0 |
| Places gained on lap 1 | +0.2 | -0.3 |
| Places gained per race | +0.6 | +0.5 |
| Pace off the quickest of the race | 0.21% | 0.63% |
| Pace steadiness | 1.12% | 1.18% |
| Pit stops | 39 | 41 |
| Laps in dirty air | 11% | 23% |
| Finishes | 29 | 30 |
| Retirements | 1 | 0 |
| Penalties | 4 | 4 |
| Time penalties | 40 s | 30 s |
| Places lost to time penalties | 2 | 3 |
| Points lost to time penalties | 4 | 5 |
Round by round
| Rd | Grand Prix | Quali VER / PIA | Sprint VER / PIA | Race VER / PIA | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P1 / P8 | — | P1 / P8 | VER −1.152 s |
| 2 | Saudi Arabian Grand Prix | P1 / P5 | — | P1 / P4 | VER −0.819 s |
| 3 | Australian Grand Prix | P1 / P6 | — | DNF / P4 | — |
| 4 | Japanese Grand Prix | P1 / P6 | — | P1 / P8 | VER −0.628 s |
| 5 | Chinese Grand Prix | P1 / P5 | P1 / P7 | P1 / P8 | VER −1.601 s |
| 6 | Miami Grand Prix | P1 / P6 | P1 / P6 | P2 / P13 | VER −0.459 s |
| 7 | Emilia Romagna Grand Prix | P1 / P2 | — | P1 / P4 | VER −0.213 s |
| 8 | Monaco Grand Prix | P6 / P2 | — | P6 / P2 | PIA −0.065 s |
| 9 | Canadian Grand Prix | P2 / P4 | — | P1 / P5 | PIA −0.565 s |
| 10 | Spanish Grand Prix | P2 / P10 | — | P1 / P7 | VER −0.061 s |
| 11 | Austrian Grand Prix | P1 / P7 | P1 / P2 | P5 / P2 | VER −0.386 s |
| 12 | British Grand Prix | P4 / P5 | — | P2 / P4 | PIA −0.037 s |
| 13 | Hungarian Grand Prix | P3 / P2 | — | P5 / P1 | PIA −0.385 s |
| 14 | Belgian Grand Prix | P1 / P6 | — | P4 / P2 | PIA −0.001 s |
| 15 | Dutch Grand Prix | P2 / P3 | — | P2 / P4 | VER −0.073 s |
| 16 | Italian Grand Prix | P7 / P2 | — | P6 / P2 | PIA −0.152 s |
| 17 | Azerbaijan Grand Prix | P6 / P2 | — | P5 / P1 | PIA −0.507 s |
| 18 | Singapore Grand Prix | P2 / P5 | — | P2 / P3 | VER −1.049 s |
| 19 | United States Grand Prix | P2 / P5 | P1 / P10 | P3 / P5 | VER −0.323 s |
| 20 | Mexico City Grand Prix | P2 / P17 | — | P6 / P8 | VER −1.083 s |
| 21 | São Paulo Grand Prix | P12 / P8 | P4 / P2 | P1 / P8 | VER −0.540 s |
| 22 | Las Vegas Grand Prix | P5 / P8 | — | P5 / P7 | VER −0.503 s |
| 23 | Qatar Grand Prix | P1 / P4 | P8 / P1 | P1 / P3 | VER −0.304 s |
| 24 | Abu Dhabi Grand Prix | P5 / P2 | — | P6 / P10 | VER −0.566 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




