Season totals
| Max Verstappen | Lando Norris | |
|---|---|---|
| Points | 437 | 374 |
| Qualified ahead | 17 | 13 |
| Finished ahead (both finished) | 17 | 11 |
| Quicker race pace | 13 | 15 |
| Average qualifying position | P2.9 | P3.5 |
| Average grid position | P3.4 | P3.3 |
| Average finishing position | P2.9 | P4.1 |
| Places gained on lap 1 | +0.2 | -0.6 |
| Places gained per race | +0.6 | -0.9 |
| Pace off the quickest of the race | 0.21% | 0.31% |
| Pace steadiness | 1.12% | 1.16% |
| Pit stops | 39 | 38 |
| Laps in dirty air | 11% | 18% |
| Finishes | 29 | 29 |
| Retirements | 1 | 1 |
| Penalties | 4 | 3 |
| Time penalties | 40 s | 10 s |
| Places lost to time penalties | 2 | 1 |
| Points lost to time penalties | 4 | 3 |
Round by round
| Rd | Grand Prix | Quali VER / NOR | Sprint VER / NOR | Race VER / NOR | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P1 / P7 | — | P1 / P6 | VER −0.984 s |
| 2 | Saudi Arabian Grand Prix | P1 / P6 | — | P1 / P8 | VER −0.858 s |
| 3 | Australian Grand Prix | P1 / P4 | — | DNF / P3 | — |
| 4 | Japanese Grand Prix | P1 / P3 | — | P1 / P5 | NOR −0.053 s |
| 5 | Chinese Grand Prix | P1 / P4 | P1 / P6 | P1 / P2 | VER −1.644 s |
| 6 | Miami Grand Prix | P1 / P5 | P1 / DNF | P2 / P1 | NOR −0.245 s |
| 7 | Emilia Romagna Grand Prix | P1 / P3 | — | P1 / P2 | VER −0.056 s |
| 8 | Monaco Grand Prix | P6 / P4 | — | P6 / P4 | NOR −0.148 s |
| 9 | Canadian Grand Prix | P2 / P3 | — | P1 / P2 | NOR −0.651 s |
| 10 | Spanish Grand Prix | P2 / P1 | — | P1 / P2 | NOR −0.176 s |
| 11 | Austrian Grand Prix | P1 / P2 | P1 / P3 | P5 / P20 | VER −0.149 s |
| 12 | British Grand Prix | P4 / P3 | — | P2 / P3 | NOR −0.144 s |
| 13 | Hungarian Grand Prix | P3 / P1 | — | P5 / P2 | NOR −0.203 s |
| 14 | Belgian Grand Prix | P1 / P5 | — | P4 / P5 | NOR −0.105 s |
| 15 | Dutch Grand Prix | P2 / P1 | — | P2 / P1 | NOR −0.340 s |
| 16 | Italian Grand Prix | P7 / P1 | — | P6 / P3 | NOR −0.039 s |
| 17 | Azerbaijan Grand Prix | P6 / P16 | — | P5 / P4 | VER −0.582 s |
| 18 | Singapore Grand Prix | P2 / P1 | — | P2 / P1 | NOR −0.268 s |
| 19 | United States Grand Prix | P2 / P1 | P1 / P3 | P3 / P4 | VER −0.388 s |
| 20 | Mexico City Grand Prix | P2 / P3 | — | P6 / P2 | NOR −0.762 s |
| 21 | São Paulo Grand Prix | P12 / P1 | P4 / P1 | P1 / P6 | NOR −0.068 s |
| 22 | Las Vegas Grand Prix | P5 / P6 | — | P5 / P6 | VER −0.532 s |
| 23 | Qatar Grand Prix | P1 / P3 | P8 / P2 | P1 / P10 | VER −0.144 s |
| 24 | Abu Dhabi Grand Prix | P5 / P1 | — | P6 / P1 | NOR −0.307 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




