Season totals
| Charles Leclerc | Oscar Piastri | |
|---|---|---|
| Points | 356 | 292 |
| Qualified ahead | 16 | 14 |
| Finished ahead (both finished) | 20 | 9 |
| Quicker race pace | 18 | 12 |
| Average qualifying position | P5.3 | P5.6 |
| Average grid position | P5.3 | P5.6 |
| Average finishing position | P4.0 | P5.0 |
| Places gained on lap 1 | +0.5 | -0.3 |
| Places gained per race | +1.2 | +0.5 |
| Pace off the quickest of the race | 0.56% | 0.63% |
| Pace steadiness | 1.09% | 1.18% |
| Pit stops | 41 | 41 |
| Laps in dirty air | 22% | 23% |
| Finishes | 29 | 30 |
| Retirements | 1 | 0 |
| Penalties | 0 | 4 |
| Time penalties | 0 s | 30 s |
| Places lost to time penalties | 0 | 3 |
| Points lost to time penalties | 0 | 5 |
Round by round
| Rd | Grand Prix | Quali LEC / PIA | Sprint LEC / PIA | Race LEC / PIA | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P2 / P8 | — | P4 / P8 | PIA −0.023 s |
| 2 | Saudi Arabian Grand Prix | P2 / P5 | — | P3 / P4 | LEC −0.357 s |
| 3 | Australian Grand Prix | P5 / P6 | — | P2 / P4 | LEC −0.160 s |
| 4 | Japanese Grand Prix | P8 / P6 | — | P4 / P8 | LEC −0.502 s |
| 5 | Chinese Grand Prix | P6 / P5 | P4 / P7 | P4 / P8 | PIA −0.235 s |
| 6 | Miami Grand Prix | P2 / P6 | P2 / P6 | P3 / P13 | LEC −0.629 s |
| 7 | Emilia Romagna Grand Prix | P4 / P2 | — | P3 / P4 | LEC −0.047 s |
| 8 | Monaco Grand Prix | P1 / P2 | — | P1 / P2 | PIA −0.014 s |
| 9 | Canadian Grand Prix | P11 / P4 | — | DNF / P5 | PIA −3.339 s |
| 10 | Spanish Grand Prix | P5 / P10 | — | P5 / P7 | LEC −0.178 s |
| 11 | Austrian Grand Prix | P6 / P7 | P7 / P2 | P11 / P2 | PIA −0.002 s |
| 12 | British Grand Prix | P11 / P5 | — | P14 / P4 | PIA −0.801 s |
| 13 | Hungarian Grand Prix | P6 / P2 | — | P4 / P1 | LEC −0.125 s |
| 14 | Belgian Grand Prix | P2 / P6 | — | P3 / P2 | LEC −0.132 s |
| 15 | Dutch Grand Prix | P6 / P3 | — | P3 / P4 | LEC −0.028 s |
| 16 | Italian Grand Prix | P4 / P2 | — | P1 / P2 | PIA −0.248 s |
| 17 | Azerbaijan Grand Prix | P1 / P2 | — | P2 / P1 | PIA −0.087 s |
| 18 | Singapore Grand Prix | P9 / P5 | — | P5 / P3 | PIA −0.366 s |
| 19 | United States Grand Prix | P4 / P5 | P4 / P10 | P1 / P5 | LEC −0.417 s |
| 20 | Mexico City Grand Prix | P4 / P17 | — | P3 / P8 | LEC −1.573 s |
| 21 | São Paulo Grand Prix | P6 / P8 | P3 / P2 | P5 / P8 | LEC −0.366 s |
| 22 | Las Vegas Grand Prix | P4 / P8 | — | P4 / P7 | LEC −0.446 s |
| 23 | Qatar Grand Prix | P5 / P4 | P5 / P1 | P2 / P3 | LEC −0.030 s |
| 24 | Abu Dhabi Grand Prix | P14 / P2 | — | P3 / P10 | LEC −0.670 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




