Season totals
| Lando Norris | Carlos Sainz | |
|---|---|---|
| Points | 374 | 290 |
| Qualified ahead | 21 | 8 |
| Finished ahead (both finished) | 14 | 11 |
| Quicker race pace | 20 | 8 |
| Average qualifying position | P3.5 | P5.4 |
| Average grid position | P3.3 | P5.5 |
| Average finishing position | P4.1 | P4.1 |
| Places gained on lap 1 | -0.6 | -0.1 |
| Places gained per race | -0.9 | +0.7 |
| Pace off the quickest of the race | 0.31% | 0.61% |
| Pace steadiness | 1.16% | 1.12% |
| Pit stops | 38 | 37 |
| Laps in dirty air | 18% | 22% |
| Finishes | 29 | 26 |
| Retirements | 1 | 3 |
| Penalties | 3 | 0 |
| Time penalties | 10 s | 0 s |
| Places lost to time penalties | 1 | 0 |
| Points lost to time penalties | 3 | 0 |
Round by round
| Rd | Grand Prix | Quali NOR / SAI | Sprint NOR / SAI | Race NOR / SAI | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P7 / P4 | — | P6 / P3 | SAI −0.438 s |
| 2 | Saudi Arabian Grand Prix | P6 / — | — | P8 / — | — |
| 3 | Australian Grand Prix | P4 / P2 | — | P3 / P1 | SAI −0.214 s |
| 4 | Japanese Grand Prix | P3 / P4 | — | P5 / P3 | NOR −0.561 s |
| 5 | Chinese Grand Prix | P4 / P7 | P6 / P5 | P2 / P5 | SAI −0.327 s |
| 6 | Miami Grand Prix | P5 / P3 | DNF / P5 | P1 / P5 | NOR −0.591 s |
| 7 | Emilia Romagna Grand Prix | P3 / P5 | — | P2 / P5 | NOR −0.315 s |
| 8 | Monaco Grand Prix | P4 / P3 | — | P4 / P3 | NOR −0.154 s |
| 9 | Canadian Grand Prix | P3 / P12 | — | P2 / DNF | NOR −2.559 s |
| 10 | Spanish Grand Prix | P1 / P6 | — | P2 / P6 | NOR −0.336 s |
| 11 | Austrian Grand Prix | P2 / P4 | P3 / P5 | P20 / P3 | NOR −0.072 s |
| 12 | British Grand Prix | P3 / P7 | — | P3 / P5 | NOR −0.572 s |
| 13 | Hungarian Grand Prix | P1 / P4 | — | P2 / P6 | NOR −0.181 s |
| 14 | Belgian Grand Prix | P5 / P8 | — | P5 / P6 | NOR −0.344 s |
| 15 | Dutch Grand Prix | P1 / P10 | — | P1 / P5 | NOR −0.249 s |
| 16 | Italian Grand Prix | P1 / P5 | — | P3 / P4 | NOR −0.340 s |
| 17 | Azerbaijan Grand Prix | P16 / P3 | — | P4 / DNF | SAI −1.001 s |
| 18 | Singapore Grand Prix | P1 / P10 | — | P1 / P7 | NOR −1.592 s |
| 19 | United States Grand Prix | P1 / P3 | P3 / P2 | P4 / P2 | SAI −0.489 s |
| 20 | Mexico City Grand Prix | P3 / P1 | — | P2 / P1 | NOR −0.265 s |
| 21 | São Paulo Grand Prix | P1 / P14 | P1 / P5 | P6 / DNF | NOR −1.596 s |
| 22 | Las Vegas Grand Prix | P6 / P2 | — | P6 / P3 | SAI −0.647 s |
| 23 | Qatar Grand Prix | P3 / P7 | P2 / P4 | P10 / P6 | NOR −0.336 s |
| 24 | Abu Dhabi Grand Prix | P1 / P3 | — | P1 / P2 | NOR −0.032 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




