Season totals
| Lando Norris | Oscar Piastri | |
|---|---|---|
| Points | 374 | 292 |
| Qualified ahead | 24 | 6 |
| Finished ahead (both finished) | 19 | 10 |
| Quicker race pace | 20 | 9 |
| Average qualifying position | P3.5 | P5.6 |
| Average grid position | P3.3 | P5.6 |
| Average finishing position | P4.1 | P5.0 |
| Places gained on lap 1 | -0.6 | -0.3 |
| Places gained per race | -0.9 | +0.5 |
| Pace off the quickest of the race | 0.31% | 0.63% |
| Pace steadiness | 1.16% | 1.18% |
| Pit stops | 38 | 41 |
| Laps in dirty air | 18% | 23% |
| Finishes | 29 | 30 |
| Retirements | 1 | 0 |
| Penalties | 3 | 4 |
| Time penalties | 10 s | 30 s |
| Places lost to time penalties | 1 | 3 |
| Points lost to time penalties | 3 | 5 |
Round by round
| Rd | Grand Prix | Quali NOR / PIA | Sprint NOR / PIA | Race NOR / PIA | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P7 / P8 | — | P6 / P8 | NOR −0.168 s |
| 2 | Saudi Arabian Grand Prix | P6 / P5 | — | P8 / P4 | PIA −0.039 s |
| 3 | Australian Grand Prix | P4 / P6 | — | P3 / P4 | NOR −0.298 s |
| 4 | Japanese Grand Prix | P3 / P6 | — | P5 / P8 | NOR −0.681 s |
| 5 | Chinese Grand Prix | P4 / P5 | P6 / P7 | P2 / P8 | PIA −0.043 s |
| 6 | Miami Grand Prix | P5 / P6 | DNF / P6 | P1 / P13 | NOR −0.704 s |
| 7 | Emilia Romagna Grand Prix | P3 / P2 | — | P2 / P4 | NOR −0.157 s |
| 8 | Monaco Grand Prix | P4 / P2 | — | P4 / P2 | NOR −0.083 s |
| 9 | Canadian Grand Prix | P3 / P4 | — | P2 / P5 | NOR −0.086 s |
| 10 | Spanish Grand Prix | P1 / P10 | — | P2 / P7 | NOR −0.237 s |
| 11 | Austrian Grand Prix | P2 / P7 | P3 / P2 | P20 / P2 | NOR −0.237 s |
| 12 | British Grand Prix | P3 / P5 | — | P3 / P4 | NOR −0.107 s |
| 13 | Hungarian Grand Prix | P1 / P2 | — | P2 / P1 | PIA −0.182 s |
| 14 | Belgian Grand Prix | P5 / P6 | — | P5 / P2 | NOR −0.104 s |
| 15 | Dutch Grand Prix | P1 / P3 | — | P1 / P4 | NOR −0.413 s |
| 16 | Italian Grand Prix | P1 / P2 | — | P3 / P2 | PIA −0.113 s |
| 17 | Azerbaijan Grand Prix | P16 / P2 | — | P4 / P1 | PIA −1.089 s |
| 18 | Singapore Grand Prix | P1 / P5 | — | P1 / P3 | NOR −1.317 s |
| 19 | United States Grand Prix | P1 / P5 | P3 / P10 | P4 / P5 | PIA −0.065 s |
| 20 | Mexico City Grand Prix | P3 / P17 | — | P2 / P8 | NOR −1.845 s |
| 21 | São Paulo Grand Prix | P1 / P8 | P1 / P2 | P6 / P8 | NOR −0.608 s |
| 22 | Las Vegas Grand Prix | P6 / P8 | — | P6 / P7 | PIA −0.029 s |
| 23 | Qatar Grand Prix | P3 / P4 | P2 / P1 | P10 / P3 | NOR −0.160 s |
| 24 | Abu Dhabi Grand Prix | P1 / P2 | — | P1 / P10 | NOR −0.873 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




