Season totals
| Alexander Albon | Logan Sargeant | |
|---|---|---|
| Points | 12 | 0 |
| Qualified ahead | 15 | 2 |
| Finished ahead (both finished) | 11 | 2 |
| Quicker race pace | 14 | 2 |
| Average qualifying position | P13.3 | P17.6 |
| Average grid position | P13.6 | P17.2 |
| Average finishing position | P13.3 | P16.3 |
| Places gained on lap 1 | -0.2 | +0.2 |
| Places gained per race | +0.9 | +1.3 |
| Pace off the quickest of the race | 1.99% | 2.47% |
| Pace steadiness | 1.22% | 1.34% |
| Pit stops | 40 | 27 |
| Laps in dirty air | 31% | 30% |
| Finishes | 23 | 15 |
| Retirements | 7 | 2 |
| Penalties | 3 | 1 |
| Time penalties | 15 s | 10 s |
| Places lost to time penalties | 0 | 1 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali ALB / SAR | Sprint ALB / SAR | Race ALB / SAR | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P13 / P18 | — | P15 / P20 | SAR −0.271 s |
| 2 | Saudi Arabian Grand Prix | P12 / P19 | — | P11 / P14 | ALB −0.323 s |
| 3 | Australian Grand Prix | P12 / — | — | P11 / — | — |
| 4 | Japanese Grand Prix | P14 / P19 | — | DNF / P17 | — |
| 5 | Chinese Grand Prix | P14 / P20 | P17 / P18 | P12 / P17 | ALB −0.132 s |
| 6 | Miami Grand Prix | P14 / P17 | P13 / P10 | P18 / DNF | ALB −0.237 s |
| 7 | Emilia Romagna Grand Prix | P14 / P20 | — | DNF / P17 | ALB −1.148 s |
| 8 | Monaco Grand Prix | P9 / P15 | — | P9 / P15 | ALB −0.629 s |
| 9 | Canadian Grand Prix | P10 / P13 | — | DNF / DNF | ALB −1.790 s |
| 10 | Spanish Grand Prix | P19 / P20 | — | P18 / P20 | ALB −0.727 s |
| 11 | Austrian Grand Prix | P16 / P19 | P17 / P16 | P15 / P19 | ALB −0.549 s |
| 12 | British Grand Prix | P9 / P12 | — | P9 / P11 | ALB −0.049 s |
| 13 | Hungarian Grand Prix | P13 / P14 | — | P14 / P17 | ALB −0.186 s |
| 14 | Belgian Grand Prix | P11 / P19 | — | P12 / P17 | ALB −0.643 s |
| 15 | Dutch Grand Prix | P10 / P20 | — | P14 / P16 | ALB −0.466 s |
| 16 | Italian Grand Prix | P9 / — | — | P9 / — | — |
| 17 | Azerbaijan Grand Prix | P10 / — | — | P7 / — | — |
| 18 | Singapore Grand Prix | P11 / — | — | DNF / — | — |
| 19 | United States Grand Prix | P16 / — | P17 / — | P16 / — | — |
| 20 | Mexico City Grand Prix | P9 / — | — | DNF / — | — |
| 21 | São Paulo Grand Prix | P7 / — | P10 / — | DNF / — | — |
| 22 | Las Vegas Grand Prix | P18 / — | — | DNF / — | — |
| 23 | Qatar Grand Prix | P16 / — | P15 / — | P15 / — | — |
| 24 | Abu Dhabi Grand Prix | P16 / — | — | P11 / — | — |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




