Season totals
| Daniel Ricciardo | Liam Lawson | |
|---|---|---|
| Points | 12 | 4 |
| Qualified ahead | 0 | 0 |
| Finished ahead (both finished) | 0 | 0 |
| Quicker race pace | 0 | 0 |
| Average qualifying position | P12.9 | P12.1 |
| Average grid position | P12.9 | P12.4 |
| Average finishing position | P12.3 | P13.1 |
| Places gained on lap 1 | -0.7 | +0.7 |
| Places gained per race | +0.7 | -0.6 |
| Pace off the quickest of the race | 1.94% | 1.74% |
| Pace steadiness | 1.33% | 0.99% |
| Pit stops | 28 | 13 |
| Laps in dirty air | 35% | 19% |
| Finishes | 19 | 8 |
| Retirements | 2 | 1 |
| Penalties | 3 | 2 |
| Time penalties | 20 s | 10 s |
| Places lost to time penalties | 1 | 2 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali RIC / LAW | Sprint RIC / LAW | Race RIC / LAW | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P14 / — | — | P13 / — | — |
| 2 | Saudi Arabian Grand Prix | P14 / — | — | P16 / — | — |
| 3 | Australian Grand Prix | P18 / — | — | P12 / — | — |
| 4 | Japanese Grand Prix | P11 / — | — | DNF / — | — |
| 5 | Chinese Grand Prix | P12 / — | P11 / — | DNF / — | — |
| 6 | Miami Grand Prix | P18 / — | P4 / — | P15 / — | — |
| 7 | Emilia Romagna Grand Prix | P9 / — | — | P13 / — | — |
| 8 | Monaco Grand Prix | P12 / — | — | P12 / — | — |
| 9 | Canadian Grand Prix | P5 / — | — | P8 / — | — |
| 10 | Spanish Grand Prix | P18 / — | — | P15 / — | — |
| 11 | Austrian Grand Prix | P11 / — | P14 / — | P9 / — | — |
| 12 | British Grand Prix | P15 / — | — | P13 / — | — |
| 13 | Hungarian Grand Prix | P9 / — | — | P12 / — | — |
| 14 | Belgian Grand Prix | P13 / — | — | P10 / — | — |
| 15 | Dutch Grand Prix | P15 / — | — | P12 / — | — |
| 16 | Italian Grand Prix | P12 / — | — | P13 / — | — |
| 17 | Azerbaijan Grand Prix | P15 / — | — | P13 / — | — |
| 18 | Singapore Grand Prix | P16 / — | — | P18 / — | — |
| 19 | United States Grand Prix | — / P15 | — / P16 | — / P9 | — |
| 20 | Mexico City Grand Prix | — / P12 | — | — / P16 | — |
| 21 | São Paulo Grand Prix | — / P5 | — / P9 | — / P9 | — |
| 22 | Las Vegas Grand Prix | — / P15 | — | — / P16 | — |
| 23 | Qatar Grand Prix | — / P17 | — / P16 | — / P14 | — |
| 24 | Abu Dhabi Grand Prix | — / P12 | — | — / DNF | — |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




