Season totals
| Esteban Ocon | Jack Doohan | |
|---|---|---|
| Points | 23 | 0 |
| Qualified ahead | 0 | 0 |
| Finished ahead (both finished) | 0 | 0 |
| Quicker race pace | 0 | 0 |
| Average qualifying position | P14.5 | P20.0 |
| Average grid position | P14.2 | P17.0 |
| Average finishing position | P13.3 | P15.0 |
| Places gained on lap 1 | +0.5 | +1.0 |
| Places gained per race | +0.8 | +2.0 |
| Pace off the quickest of the race | 2.06% | 2.09% |
| Pace steadiness | 1.24% | 0.62% |
| Pit stops | 38 | 1 |
| Laps in dirty air | 28% | 6% |
| Finishes | 27 | 1 |
| Retirements | 2 | 0 |
| Penalties | 2 | 0 |
| Time penalties | 20 s | 0 s |
| Places lost to time penalties | 7 | 0 |
| Points lost to time penalties | 1 | 0 |
Round by round
| Rd | Grand Prix | Quali OCO / DOO | Sprint OCO / DOO | Race OCO / DOO | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P19 / — | — | P17 / — | — |
| 2 | Saudi Arabian Grand Prix | P17 / — | — | P13 / — | — |
| 3 | Australian Grand Prix | P15 / — | — | P16 / — | — |
| 4 | Japanese Grand Prix | P15 / — | — | P15 / — | — |
| 5 | Chinese Grand Prix | P13 / — | P13 / — | P11 / — | — |
| 6 | Miami Grand Prix | P13 / — | P15 / — | P10 / — | — |
| 7 | Emilia Romagna Grand Prix | P12 / — | — | P14 / — | — |
| 8 | Monaco Grand Prix | P11 / — | — | DNF / — | — |
| 9 | Canadian Grand Prix | P18 / — | — | P10 / — | — |
| 10 | Spanish Grand Prix | P9 / — | — | P10 / — | — |
| 11 | Austrian Grand Prix | P10 / — | P11 / — | P12 / — | — |
| 12 | British Grand Prix | P18 / — | — | P16 / — | — |
| 13 | Hungarian Grand Prix | P19 / — | — | P18 / — | — |
| 14 | Belgian Grand Prix | P10 / — | — | P9 / — | — |
| 15 | Dutch Grand Prix | P16 / — | — | P15 / — | — |
| 16 | Italian Grand Prix | P15 / — | — | P14 / — | — |
| 17 | Azerbaijan Grand Prix | P19 / — | — | P15 / — | — |
| 18 | Singapore Grand Prix | P15 / — | — | P13 / — | — |
| 19 | United States Grand Prix | P13 / — | P15 / — | P18 / — | — |
| 20 | Mexico City Grand Prix | P19 / — | — | P13 / — | — |
| 21 | São Paulo Grand Prix | P4 / — | P13 / — | P2 / — | — |
| 22 | Las Vegas Grand Prix | P11 / — | — | P17 / — | — |
| 23 | Qatar Grand Prix | P20 / — | P14 / — | DNF / — | — |
| 24 | Abu Dhabi Grand Prix | — / P20 | — | — / P15 | — |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




