Season totals
| Fernando Alonso | Lance Stroll | |
|---|---|---|
| Points | 70 | 24 |
| Qualified ahead | 22 | 8 |
| Finished ahead (both finished) | 16 | 7 |
| Quicker race pace | 18 | 9 |
| Average qualifying position | P9.8 | P12.9 |
| Average grid position | P9.8 | P12.8 |
| Average finishing position | P10.9 | P12.6 |
| Places gained on lap 1 | -0.1 | -0.4 |
| Places gained per race | -1.0 | +0.6 |
| Pace off the quickest of the race | 1.61% | 1.78% |
| Pace steadiness | 1.26% | 1.16% |
| Pit stops | 44 | 42 |
| Laps in dirty air | 22% | 25% |
| Finishes | 28 | 25 |
| Retirements | 2 | 5 |
| Penalties | 1 | 5 |
| Time penalties | 10 s | 40 s |
| Places lost to time penalties | 0 | 4 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali ALO / STR | Sprint ALO / STR | Race ALO / STR | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P6 / P12 | — | P9 / P10 | STR −0.374 s |
| 2 | Saudi Arabian Grand Prix | P4 / P10 | — | P5 / DNF | ALO −2.001 s |
| 3 | Australian Grand Prix | P10 / P9 | — | P8 / P6 | ALO −0.226 s |
| 4 | Japanese Grand Prix | P5 / P16 | — | P6 / P12 | ALO −0.342 s |
| 5 | Chinese Grand Prix | P3 / P11 | DNF / P14 | P7 / P15 | ALO −0.444 s |
| 6 | Miami Grand Prix | P15 / P11 | P17 / DNF | P9 / P17 | ALO −0.204 s |
| 7 | Emilia Romagna Grand Prix | P19 / P13 | — | P19 / P9 | STR −0.304 s |
| 8 | Monaco Grand Prix | P14 / P13 | — | P11 / P14 | STR −0.808 s |
| 9 | Canadian Grand Prix | P6 / P9 | — | P6 / P7 | ALO −0.714 s |
| 10 | Spanish Grand Prix | P11 / P14 | — | P12 / P14 | ALO −0.203 s |
| 11 | Austrian Grand Prix | P15 / P17 | P15 / P10 | P18 / P13 | STR −0.022 s |
| 12 | British Grand Prix | P10 / P8 | — | P8 / P7 | ALO −0.043 s |
| 13 | Hungarian Grand Prix | P7 / P8 | — | P11 / P10 | ALO −0.043 s |
| 14 | Belgian Grand Prix | P9 / P15 | — | P8 / P11 | ALO −0.224 s |
| 15 | Dutch Grand Prix | P7 / P8 | — | P10 / P13 | STR −0.069 s |
| 16 | Italian Grand Prix | P11 / P17 | — | P11 / P19 | ALO −0.115 s |
| 17 | Azerbaijan Grand Prix | P8 / P14 | — | P6 / DNF | ALO −0.376 s |
| 18 | Singapore Grand Prix | P7 / P17 | — | P8 / P14 | ALO −0.900 s |
| 19 | United States Grand Prix | P8 / P14 | P18 / P13 | P13 / P15 | STR −0.025 s |
| 20 | Mexico City Grand Prix | P13 / P14 | — | DNF / P11 | STR −0.956 s |
| 21 | São Paulo Grand Prix | P9 / P10 | P18 / P19 | P14 / DNF | — |
| 22 | Las Vegas Grand Prix | P17 / P20 | — | P11 / P15 | ALO −0.089 s |
| 23 | Qatar Grand Prix | P8 / P15 | P11 / P13 | P7 / DNF | — |
| 24 | Abu Dhabi Grand Prix | P8 / P13 | — | P9 / P14 | ALO −0.172 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




