Season totals
| Franco Colapinto | Logan Sargeant | |
|---|---|---|
| Points | 5 | 0 |
| Qualified ahead | 0 | 0 |
| Finished ahead (both finished) | 0 | 0 |
| Quicker race pace | 0 | 0 |
| Average qualifying position | P15.5 | P17.6 |
| Average grid position | P15.7 | P17.2 |
| Average finishing position | P12.1 | P16.3 |
| Places gained on lap 1 | +1.0 | +0.2 |
| Places gained per race | +2.7 | +1.3 |
| Pace off the quickest of the race | 1.72% | 2.47% |
| Pace steadiness | 0.94% | 1.34% |
| Pit stops | 9 | 27 |
| Laps in dirty air | 22% | 30% |
| Finishes | 9 | 15 |
| Retirements | 3 | 2 |
| Penalties | 1 | 1 |
| Time penalties | 10 s | 10 s |
| Places lost to time penalties | 0 | 1 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali COL / SAR | Sprint COL / SAR | Race COL / SAR | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | — / P18 | — | — / P20 | — |
| 2 | Saudi Arabian Grand Prix | — / P19 | — | — / P14 | — |
| 4 | Japanese Grand Prix | — / P19 | — | — / P17 | — |
| 5 | Chinese Grand Prix | — / P20 | — / P18 | — / P17 | — |
| 6 | Miami Grand Prix | — / P17 | — / P10 | — / DNF | — |
| 7 | Emilia Romagna Grand Prix | — / P20 | — | — / P17 | — |
| 8 | Monaco Grand Prix | — / P15 | — | — / P15 | — |
| 9 | Canadian Grand Prix | — / P13 | — | — / DNF | — |
| 10 | Spanish Grand Prix | — / P20 | — | — / P20 | — |
| 11 | Austrian Grand Prix | — / P19 | — / P16 | — / P19 | — |
| 12 | British Grand Prix | — / P12 | — | — / P11 | — |
| 13 | Hungarian Grand Prix | — / P14 | — | — / P17 | — |
| 14 | Belgian Grand Prix | — / P19 | — | — / P17 | — |
| 15 | Dutch Grand Prix | — / P20 | — | — / P16 | — |
| 16 | Italian Grand Prix | P18 / — | — | P12 / — | — |
| 17 | Azerbaijan Grand Prix | P9 / — | — | P8 / — | — |
| 18 | Singapore Grand Prix | P12 / — | — | P11 / — | — |
| 19 | United States Grand Prix | P17 / — | P12 / — | P10 / — | — |
| 20 | Mexico City Grand Prix | P16 / — | — | P12 / — | — |
| 21 | São Paulo Grand Prix | P18 / — | P12 / — | DNF / — | — |
| 22 | Las Vegas Grand Prix | P14 / — | — | P14 / — | — |
| 23 | Qatar Grand Prix | P19 / — | P18 / — | DNF / — | — |
| 24 | Abu Dhabi Grand Prix | P19 / — | — | DNF / — | — |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




