Season totals
| George Russell | Lewis Hamilton | |
|---|---|---|
| Points | 245 | 223 |
| Qualified ahead | 24 | 6 |
| Finished ahead (both finished) | 18 | 8 |
| Quicker race pace | 15 | 14 |
| Average qualifying position | P5.3 | P8.3 |
| Average grid position | P5.7 | P8.6 |
| Average finishing position | P5.3 | P6.3 |
| Places gained on lap 1 | -0.2 | +0.8 |
| Places gained per race | +0.5 | +1.9 |
| Pace off the quickest of the race | 0.70% | 0.79% |
| Pace steadiness | 1.14% | 1.26% |
| Pit stops | 41 | 41 |
| Laps in dirty air | 17% | 28% |
| Finishes | 27 | 28 |
| Retirements | 3 | 2 |
| Penalties | 2 | 4 |
| Time penalties | 10 s | 10 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali RUS / HAM | Sprint RUS / HAM | Race RUS / HAM | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P3 / P9 | — | P5 / P7 | RUS −0.210 s |
| 2 | Saudi Arabian Grand Prix | P7 / P8 | — | P6 / P9 | HAM −0.057 s |
| 3 | Australian Grand Prix | P7 / P11 | — | DNF / DNF | RUS −0.574 s |
| 4 | Japanese Grand Prix | P9 / P7 | — | P7 / P9 | HAM −0.080 s |
| 5 | Chinese Grand Prix | P8 / P18 | P8 / P2 | P6 / P9 | RUS −0.532 s |
| 6 | Miami Grand Prix | P7 / P8 | P12 / P16 | P8 / P6 | HAM −0.192 s |
| 7 | Emilia Romagna Grand Prix | P6 / P8 | — | P7 / P6 | RUS −0.110 s |
| 8 | Monaco Grand Prix | P5 / P7 | — | P5 / P7 | HAM −0.089 s |
| 9 | Canadian Grand Prix | P1 / P7 | — | P3 / P4 | HAM −0.511 s |
| 10 | Spanish Grand Prix | P4 / P3 | — | P4 / P3 | RUS −0.077 s |
| 11 | Austrian Grand Prix | P3 / P5 | P4 / P6 | P1 / P4 | RUS −0.360 s |
| 12 | British Grand Prix | P1 / P2 | — | DNF / P1 | HAM −0.061 s |
| 13 | Hungarian Grand Prix | P17 / P5 | — | P8 / P3 | HAM −0.246 s |
| 14 | Belgian Grand Prix | P7 / P4 | — | DNF / P1 | HAM −0.058 s |
| 15 | Dutch Grand Prix | P4 / P11 | — | P7 / P8 | HAM −0.192 s |
| 16 | Italian Grand Prix | P3 / P6 | — | P7 / P5 | HAM −0.382 s |
| 17 | Azerbaijan Grand Prix | P5 / P7 | — | P3 / P9 | RUS −0.283 s |
| 18 | Singapore Grand Prix | P4 / P3 | — | P4 / P6 | RUS −0.129 s |
| 19 | United States Grand Prix | P6 / P19 | P5 / P6 | P6 / DNF | — |
| 20 | Mexico City Grand Prix | P5 / P6 | — | P5 / P4 | HAM −0.261 s |
| 21 | São Paulo Grand Prix | P2 / P16 | P6 / P11 | P4 / P10 | RUS −0.387 s |
| 22 | Las Vegas Grand Prix | P1 / P10 | — | P1 / P2 | HAM −0.328 s |
| 23 | Qatar Grand Prix | P2 / P6 | P3 / P6 | P4 / P12 | RUS −0.516 s |
| 24 | Abu Dhabi Grand Prix | P7 / P18 | — | P5 / P4 | RUS −0.918 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




