Season totals
| Guanyu Zhou | Valtteri Bottas | |
|---|---|---|
| Points | 4 | 0 |
| Qualified ahead | 4 | 26 |
| Finished ahead (both finished) | 11 | 15 |
| Quicker race pace | 11 | 19 |
| Average qualifying position | P17.9 | P15.2 |
| Average grid position | P17.5 | P15.1 |
| Average finishing position | P15.4 | P15.5 |
| Places gained on lap 1 | +0.6 | -0.4 |
| Places gained per race | +2.0 | 0.0 |
| Pace off the quickest of the race | 2.52% | 2.24% |
| Pace steadiness | 1.52% | 1.31% |
| Pit stops | 46 | 39 |
| Laps in dirty air | 20% | 26% |
| Finishes | 28 | 28 |
| Retirements | 2 | 2 |
| Penalties | 1 | 1 |
| Time penalties | 5 s | 10 s |
| Places lost to time penalties | 0 | 0 |
| Points lost to time penalties | 0 | 0 |
Round by round
| Rd | Grand Prix | Quali ZHO / BOT | Sprint ZHO / BOT | Race ZHO / BOT | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P17 / P16 | — | P11 / P19 | ZHO −0.371 s |
| 2 | Saudi Arabian Grand Prix | P20 / P16 | — | P18 / P17 | ZHO −0.434 s |
| 3 | Australian Grand Prix | P19 / P13 | — | P15 / P14 | BOT −0.194 s |
| 4 | Japanese Grand Prix | P20 / P13 | — | DNF / P14 | BOT −1.590 s |
| 5 | Chinese Grand Prix | P16 / P10 | P9 / P12 | P14 / DNF | ZHO −0.696 s |
| 6 | Miami Grand Prix | P20 / P16 | P11 / P14 | P14 / P16 | BOT −0.252 s |
| 7 | Emilia Romagna Grand Prix | P17 / P16 | — | P15 / P18 | BOT −0.228 s |
| 8 | Monaco Grand Prix | P18 / P17 | — | P16 / P13 | BOT −0.429 s |
| 9 | Canadian Grand Prix | P20 / P17 | — | P15 / P13 | BOT −0.490 s |
| 10 | Spanish Grand Prix | P15 / P12 | — | P13 / P16 | ZHO −0.281 s |
| 11 | Austrian Grand Prix | P20 / P18 | P20 / P18 | P17 / P16 | BOT −0.173 s |
| 12 | British Grand Prix | P14 / P16 | — | P18 / P15 | BOT −1.135 s |
| 13 | Hungarian Grand Prix | P18 / P12 | — | P19 / P16 | BOT −0.258 s |
| 14 | Belgian Grand Prix | P20 / P14 | — | DNF / P15 | BOT −2.785 s |
| 15 | Dutch Grand Prix | P18 / P17 | — | P20 / P19 | BOT −0.592 s |
| 16 | Italian Grand Prix | P20 / P19 | — | P18 / P16 | ZHO −0.368 s |
| 17 | Azerbaijan Grand Prix | P18 / P17 | — | P14 / P16 | BOT −0.499 s |
| 18 | Singapore Grand Prix | P20 / P19 | — | P15 / P16 | ZHO −0.075 s |
| 19 | United States Grand Prix | P20 / P18 | P19 / P20 | P19 / P17 | BOT −0.278 s |
| 20 | Mexico City Grand Prix | P20 / P15 | — | P15 / P14 | BOT −0.288 s |
| 21 | São Paulo Grand Prix | P20 / P11 | P17 / P16 | P15 / P13 | BOT −0.638 s |
| 22 | Las Vegas Grand Prix | P13 / P19 | — | P13 / P18 | ZHO −0.263 s |
| 23 | Qatar Grand Prix | P12 / P13 | P19 / P12 | P8 / P11 | ZHO −0.929 s |
| 24 | Abu Dhabi Grand Prix | P17 / P9 | — | P13 / DNF | BOT −0.012 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




