Season totals
| Kevin Magnussen | Oliver Bearman | |
|---|---|---|
| Points | 16 | 7 |
| Qualified ahead | 0 | 1 |
| Finished ahead (both finished) | 0 | 1 |
| Quicker race pace | 0 | 1 |
| Average qualifying position | P13.9 | P12.3 |
| Average grid position | P14.1 | P11.5 |
| Average finishing position | P12.4 | P10.8 |
| Places gained on lap 1 | +1.7 | +0.5 |
| Places gained per race | +1.6 | +0.8 |
| Pace off the quickest of the race | 1.87% | 1.01% |
| Pace steadiness | 1.19% | 1.49% |
| Pit stops | 42 | 3 |
| Laps in dirty air | 25% | 25% |
| Finishes | 25 | 4 |
| Retirements | 2 | 0 |
| Penalties | 8 | 1 |
| Time penalties | 70 s | 10 s |
| Places lost to time penalties | 5 | 3 |
| Points lost to time penalties | 1 | 2 |
Round by round
| Rd | Grand Prix | Quali MAG / BEA | Sprint MAG / BEA | Race MAG / BEA | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P15 / — | — | P12 / — | — |
| 2 | Saudi Arabian Grand Prix | P13 / P11 | — | P12 / P7 | BEA −1.468 s |
| 3 | Australian Grand Prix | P14 / — | — | P10 / — | — |
| 4 | Japanese Grand Prix | P18 / — | — | P13 / — | — |
| 5 | Chinese Grand Prix | P17 / — | P10 / — | P16 / — | — |
| 6 | Miami Grand Prix | P19 / — | P18 / — | P19 / — | — |
| 7 | Emilia Romagna Grand Prix | P18 / — | — | P12 / — | — |
| 8 | Monaco Grand Prix | P15 / — | — | DNF / — | — |
| 9 | Canadian Grand Prix | P14 / — | — | P12 / — | — |
| 10 | Spanish Grand Prix | P16 / — | — | P17 / — | — |
| 11 | Austrian Grand Prix | P12 / — | P9 / — | P8 / — | — |
| 12 | British Grand Prix | P17 / — | — | P12 / — | — |
| 13 | Hungarian Grand Prix | P15 / — | — | P15 / — | — |
| 14 | Belgian Grand Prix | P17 / — | — | P14 / — | — |
| 15 | Dutch Grand Prix | P14 / — | — | P18 / — | — |
| 16 | Italian Grand Prix | P13 / — | — | P10 / — | — |
| 17 | Azerbaijan Grand Prix | — / P11 | — | — / P10 | — |
| 18 | Singapore Grand Prix | P14 / — | — | DNF / — | — |
| 19 | United States Grand Prix | P9 / — | P7 / — | P11 / — | — |
| 20 | Mexico City Grand Prix | P7 / — | — | P7 / — | — |
| 21 | São Paulo Grand Prix | — / P17 | — / P14 | — / P12 | — |
| 22 | Las Vegas Grand Prix | P12 / — | — | P12 / — | — |
| 23 | Qatar Grand Prix | P10 / — | P10 / — | P9 / — | — |
| 24 | Abu Dhabi Grand Prix | P15 / — | — | P16 / — | — |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




