Season totals
| Max Verstappen | Sergio Perez | |
|---|---|---|
| Points | 437 | 152 |
| Qualified ahead | 29 | 1 |
| Finished ahead (both finished) | 24 | 0 |
| Quicker race pace | 24 | 3 |
| Average qualifying position | P2.9 | P9.3 |
| Average grid position | P3.4 | P9.5 |
| Average finishing position | P2.9 | P7.7 |
| Places gained on lap 1 | +0.2 | +0.0 |
| Places gained per race | +0.6 | +1.5 |
| Pace off the quickest of the race | 0.21% | 0.97% |
| Pace steadiness | 1.12% | 1.22% |
| Pit stops | 39 | 46 |
| Laps in dirty air | 11% | 25% |
| Finishes | 29 | 25 |
| Retirements | 1 | 5 |
| Penalties | 4 | 3 |
| Time penalties | 40 s | 15 s |
| Places lost to time penalties | 2 | 1 |
| Points lost to time penalties | 4 | 2 |
Round by round
| Rd | Grand Prix | Quali VER / PER | Sprint VER / PER | Race VER / PER | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P1 / P5 | — | P1 / P2 | VER −0.638 s |
| 2 | Saudi Arabian Grand Prix | P1 / P3 | — | P1 / P2 | VER −0.040 s |
| 3 | Australian Grand Prix | P1 / P3 | — | DNF / P5 | — |
| 4 | Japanese Grand Prix | P1 / P2 | — | P1 / P2 | VER −0.175 s |
| 5 | Chinese Grand Prix | P1 / P2 | P1 / P3 | P1 / P3 | VER −0.511 s |
| 6 | Miami Grand Prix | P1 / P4 | P1 / P3 | P2 / P4 | VER −0.285 s |
| 7 | Emilia Romagna Grand Prix | P1 / P11 | — | P1 / P8 | VER −1.153 s |
| 8 | Monaco Grand Prix | P6 / P16 | — | P6 / DNF | — |
| 9 | Canadian Grand Prix | P2 / P16 | — | P1 / DNF | VER −2.358 s |
| 10 | Spanish Grand Prix | P2 / P8 | — | P1 / P8 | PER −0.104 s |
| 11 | Austrian Grand Prix | P1 / P8 | P1 / P8 | P5 / P7 | VER −0.824 s |
| 12 | British Grand Prix | P4 / P19 | — | P2 / P17 | VER −1.286 s |
| 13 | Hungarian Grand Prix | P3 / P16 | — | P5 / P7 | PER −0.270 s |
| 14 | Belgian Grand Prix | P1 / P3 | — | P4 / P7 | VER −0.181 s |
| 15 | Dutch Grand Prix | P2 / P5 | — | P2 / P6 | VER −0.082 s |
| 16 | Italian Grand Prix | P7 / P8 | — | P6 / P8 | VER −0.904 s |
| 17 | Azerbaijan Grand Prix | P6 / P4 | — | P5 / DNF | PER −0.451 s |
| 18 | Singapore Grand Prix | P2 / P13 | — | P2 / P10 | VER −1.602 s |
| 19 | United States Grand Prix | P2 / P10 | P1 / P9 | P3 / P7 | VER −0.777 s |
| 20 | Mexico City Grand Prix | P2 / P18 | — | P6 / P17 | VER −0.936 s |
| 21 | São Paulo Grand Prix | P12 / P13 | P4 / P8 | P1 / P11 | VER −0.946 s |
| 22 | Las Vegas Grand Prix | P5 / P16 | — | P5 / P10 | VER −0.616 s |
| 23 | Qatar Grand Prix | P1 / P9 | P8 / P20 | P1 / DNF | VER −1.276 s |
| 24 | Abu Dhabi Grand Prix | P5 / P10 | — | P6 / DNF | — |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




