Season totals
| Nico Hulkenberg | Kevin Magnussen | |
|---|---|---|
| Points | 41 | 16 |
| Qualified ahead | 19 | 8 |
| Finished ahead (both finished) | 17 | 7 |
| Quicker race pace | 18 | 7 |
| Average qualifying position | P11.7 | P13.9 |
| Average grid position | P11.7 | P14.1 |
| Average finishing position | P10.9 | P12.4 |
| Places gained on lap 1 | +0.2 | +1.7 |
| Places gained per race | +0.0 | +1.6 |
| Pace off the quickest of the race | 1.61% | 1.87% |
| Pace steadiness | 1.13% | 1.19% |
| Pit stops | 45 | 42 |
| Laps in dirty air | 18% | 25% |
| Finishes | 26 | 25 |
| Retirements | 4 | 2 |
| Penalties | 2 | 8 |
| Time penalties | 15 s | 70 s |
| Places lost to time penalties | 0 | 5 |
| Points lost to time penalties | 0 | 1 |
Round by round
| Rd | Grand Prix | Quali HUL / MAG | Sprint HUL / MAG | Race HUL / MAG | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P10 / P15 | — | P16 / P12 | HUL −0.933 s |
| 2 | Saudi Arabian Grand Prix | P15 / P13 | — | P10 / P12 | HUL −0.643 s |
| 3 | Australian Grand Prix | P16 / P14 | — | P9 / P10 | HUL −0.336 s |
| 4 | Japanese Grand Prix | P12 / P18 | — | P11 / P13 | MAG −0.020 s |
| 5 | Chinese Grand Prix | P9 / P17 | P19 / P10 | P10 / P16 | HUL −1.326 s |
| 6 | Miami Grand Prix | P9 / P19 | P7 / P18 | P11 / P19 | HUL −0.026 s |
| 7 | Emilia Romagna Grand Prix | P10 / P18 | — | P11 / P12 | HUL −0.326 s |
| 8 | Monaco Grand Prix | P14 / P15 | — | DNF / DNF | — |
| 9 | Canadian Grand Prix | P19 / P14 | — | P11 / P12 | HUL −0.547 s |
| 10 | Spanish Grand Prix | P13 / P16 | — | P11 / P17 | HUL −0.284 s |
| 11 | Austrian Grand Prix | P9 / P12 | P19 / P9 | P6 / P8 | HUL −0.098 s |
| 12 | British Grand Prix | P6 / P17 | — | P6 / P12 | HUL −0.532 s |
| 13 | Hungarian Grand Prix | P11 / P15 | — | P13 / P15 | HUL −0.347 s |
| 14 | Belgian Grand Prix | P16 / P17 | — | P18 / P14 | HUL −0.154 s |
| 15 | Dutch Grand Prix | P13 / P14 | — | P11 / P18 | HUL −0.631 s |
| 16 | Italian Grand Prix | P10 / P13 | — | P17 / P10 | MAG −0.401 s |
| 17 | Azerbaijan Grand Prix | P13 / — | — | P11 / — | — |
| 18 | Singapore Grand Prix | P6 / P14 | — | P9 / DNF | HUL −0.808 s |
| 19 | United States Grand Prix | P12 / P9 | P8 / P7 | P8 / P11 | HUL −0.584 s |
| 20 | Mexico City Grand Prix | P10 / P7 | — | P9 / P7 | MAG −0.343 s |
| 21 | São Paulo Grand Prix | P19 / — | DNF / — | DNF / — | — |
| 22 | Las Vegas Grand Prix | P9 / P12 | — | P8 / P12 | HUL −0.442 s |
| 23 | Qatar Grand Prix | P18 / P10 | P7 / P10 | DNF / P9 | MAG −1.054 s |
| 24 | Abu Dhabi Grand Prix | P4 / P15 | — | P8 / P16 | HUL −0.281 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




