Season totals
| Nico Hulkenberg | Oliver Bearman | |
|---|---|---|
| Points | 41 | 7 |
| Qualified ahead | 0 | 4 |
| Finished ahead (both finished) | 0 | 2 |
| Quicker race pace | 1 | 3 |
| Average qualifying position | P11.7 | P12.3 |
| Average grid position | P11.7 | P11.5 |
| Average finishing position | P10.9 | P10.8 |
| Places gained on lap 1 | +0.2 | +0.5 |
| Places gained per race | +0.0 | +0.8 |
| Pace off the quickest of the race | 1.61% | 1.01% |
| Pace steadiness | 1.13% | 1.49% |
| Pit stops | 45 | 3 |
| Laps in dirty air | 18% | 25% |
| Finishes | 26 | 4 |
| Retirements | 4 | 0 |
| Penalties | 2 | 1 |
| Time penalties | 15 s | 10 s |
| Places lost to time penalties | 0 | 3 |
| Points lost to time penalties | 0 | 2 |
Round by round
| Rd | Grand Prix | Quali HUL / BEA | Sprint HUL / BEA | Race HUL / BEA | Race pace |
|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | P10 / — | — | P16 / — | — |
| 2 | Saudi Arabian Grand Prix | P15 / P11 | — | P10 / P7 | BEA −0.825 s |
| 3 | Australian Grand Prix | P16 / — | — | P9 / — | — |
| 4 | Japanese Grand Prix | P12 / — | — | P11 / — | — |
| 5 | Chinese Grand Prix | P9 / — | P19 / — | P10 / — | — |
| 6 | Miami Grand Prix | P9 / — | P7 / — | P11 / — | — |
| 7 | Emilia Romagna Grand Prix | P10 / — | — | P11 / — | — |
| 8 | Monaco Grand Prix | P14 / — | — | DNF / — | — |
| 9 | Canadian Grand Prix | P19 / — | — | P11 / — | — |
| 10 | Spanish Grand Prix | P13 / — | — | P11 / — | — |
| 11 | Austrian Grand Prix | P9 / — | P19 / — | P6 / — | — |
| 12 | British Grand Prix | P6 / — | — | P6 / — | — |
| 13 | Hungarian Grand Prix | P11 / — | — | P13 / — | — |
| 14 | Belgian Grand Prix | P16 / — | — | P18 / — | — |
| 15 | Dutch Grand Prix | P13 / — | — | P11 / — | — |
| 16 | Italian Grand Prix | P10 / — | — | P17 / — | — |
| 17 | Azerbaijan Grand Prix | P13 / P11 | — | P11 / P10 | HUL −0.024 s |
| 18 | Singapore Grand Prix | P6 / — | — | P9 / — | — |
| 19 | United States Grand Prix | P12 / — | P8 / — | P8 / — | — |
| 20 | Mexico City Grand Prix | P10 / — | — | P9 / — | — |
| 21 | São Paulo Grand Prix | P19 / P17 | DNF / P14 | DNF / P12 | BEA −0.229 s |
| 22 | Las Vegas Grand Prix | P9 / — | — | P8 / — | — |
| 23 | Qatar Grand Prix | P18 / — | P7 / — | DNF / — | — |
| 24 | Abu Dhabi Grand Prix | P4 / — | — | P8 / — | — |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




